Ukhrul district, Manipur
Ukhrul is a district of Manipur, with a population of 1,83,998 at the 2011 Census across 2,323 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 1.8 Lakh
- Census 2011
- Area
- 2,323 km²
- Density
- 79
- per km²
- Literacy
- 70.6%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.9% | 15 / 16 | 704 / 771 |
| Drinking Water Access2021 | 50.9% | 15 / 16 | 766 / 771 |
| Electricity Access2011 | 39.2% | 15 / 16 | 593 / 769 |
| Electricity Access2021 | 95.0% | 11 / 16 | 642 / 771 |
| Improved Sanitation2021 | 81.4% | 5 / 16 | 225 / 771 |
| Tap Water Access2011 | 50.5% | 3 / 16 | 294 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 160 · Female 88 | 248 | 13 / 16 | 719 / 785 |
| Scheduled Tribe Population2011Male 87,970 · Female 85,636 | 1,73,606 | 3 / 16 | 217 / 785 |
| Workers2011Male 46,533 · Female 41,396 | 87,929 | 8 / 16 | 697 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 70,148 · Female 59,681 | 1,29,829 | 8 / 16 | 697 / 785 |
| Women's Literacy2021 | 86.9% | 5 / 16 | 101 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 36.4% | 19.2% | 7 / 16 | 142 / 771 |
| Child Anaemia2021 | 34.6% | 15 / 16 | 758 / 771 |
| Child Overweight2021 | 2.0% | 11 / 16 | 599 / 771 |
| Child Stunting2021 | 27.1% | 7 / 16 | 577 / 771 |
| Child Underweight2021 | 16.0% | 3 / 16 | 695 / 771 |
| Child Wasting2021 | 11.6% | 5 / 16 | 658 / 771 |
| Full Immunization2021 | 39.4% | 15 / 16 | 756 / 758 |
| Institutional Births2021 | 44.6% | 15 / 16 | 756 / 771 |
| Tobacco Use, Age 15+2021Women 32.9% · Men 69.1% | 51.5% | 10 / 16 | 37 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 5.5% | 4.7% | 11 / 16 | 496 / 771 |
| Women's Anaemia, 15–492021 | 21.9% | 15 / 16 | 768 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 94,718 · Female 89,280 | 1,83,998 | 8 / 16 | 703 / 785 |
| Population2020 | 1,84,931 | 8 / 16 | 704 / 785 |
| Population Density2011 | 79 | 10 / 16 | 720 / 785 |
| Population Density2020 | 80 | 10 / 16 | 711 / 785 |
Compare Ukhrul against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.