Churachandpur district, Manipur
Churachandpur is a district of Manipur, with a population of 2,74,143 at the 2011 Census across 2,411 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 2.7 Lakh
- Census 2011
- Area
- 2,411 km²
- Density
- 114
- per km²
- Literacy
- 71.5%
- Census 2011
- Sex ratio
- 975
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 62.3% | 7 / 16 | 290 / 771 |
| Drinking Water Access2021 | 62.5% | 11 / 16 | 757 / 771 |
| Electricity Access2011 | 59.9% | 7 / 16 | 459 / 769 |
| Electricity Access2021 | 94.0% | 13 / 16 | 668 / 771 |
| Improved Sanitation2021 | 81.2% | 7 / 16 | 228 / 771 |
| Tap Water Access2011 | 32.9% | 9 / 16 | 412 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 244 · Female 199 | 443 | 12 / 16 | 713 / 785 |
| Scheduled Tribe Population2011Male 1,26,328 · Female 1,28,459 | 2,54,787 | 2 / 16 | 149 / 785 |
| Workers2011Male 70,594 · Female 52,061 | 1,22,655 | 5 / 16 | 678 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 1,04,013 · Female 91,922 | 1,95,935 | 5 / 16 | 672 / 785 |
| Women's Literacy2021 | 84.2% | 9 / 16 | 152 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 38.1% | 19.9% | 4 / 16 | 130 / 771 |
| Child Anaemia2021 | 41.1% | 9 / 16 | 725 / 771 |
| Child Overweight2021 | 4.5% | 7 / 16 | 268 / 771 |
| Child Stunting2021 | 25.1% | 11 / 16 | 636 / 771 |
| Child Underweight2021 | 9.8% | 15 / 16 | 762 / 771 |
| Child Wasting2021 | 12.1% | 1 / 16 | 627 / 771 |
| Full Immunization2021 | 64.9% | 11 / 16 | 639 / 758 |
| Institutional Births2021 | 72.9% | 7 / 16 | 701 / 771 |
| Tobacco Use, Age 15+2021Women 62.1% · Men 73.8% | 68.0% | 1 / 16 | 12 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.6% · Men 6.9% | 6.3% | 5 / 16 | 305 / 771 |
| Women's Anaemia, 15–492021 | 32.0% | 4 / 16 | 726 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 1,38,820 · Female 1,35,323 | 2,74,143 | 5 / 16 | 680 / 785 |
| Population2020 | 2,42,371 | 6 / 16 | 695 / 785 |
| Population Density2011 | 113 | 8 / 16 | 694 / 785 |
| Population Density2020 | 100 | 9 / 16 | 693 / 785 |
Compare Churachandpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.