Thoubal district, Manipur
Thoubal is a district of Manipur, with a population of 4,22,168 at the 2011 Census across 329 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 4.2 Lakh
- Census 2011
- Area
- 329 km²
- Density
- 1,282
- per km²
- Literacy
- 63.8%
- Census 2011
- Sex ratio
- 1002
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 74.7% | 4 / 16 | 200 / 771 |
| Drinking Water Access2021 | 72.5% | 5 / 16 | 743 / 771 |
| Electricity Access2011 | 58.0% | 8 / 16 | 472 / 769 |
| Electricity Access2021 | 98.6% | 6 / 16 | 389 / 771 |
| Improved Sanitation2021 | 61.3% | 11 / 16 | 602 / 771 |
| Tap Water Access2011 | 15.7% | 15 / 16 | 589 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 20,137 · Female 20,456 | 40,593 | 1 / 16 | 626 / 785 |
| Scheduled Tribe Population2011Male 929 · Female 879 | 1,808 | 16 / 16 | 667 / 785 |
| Workers2011Male 1,09,377 · Female 85,942 | 1,95,319 | 3 / 16 | 648 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 1,52,617 · Female 1,16,687 | 2,69,304 | 3 / 16 | 648 / 785 |
| Women's Literacy2021 | 85.4% | 7 / 16 | 134 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 34.1% | 17.5% | 15 / 16 | 182 / 771 |
| Child Anaemia2021 | 39.7% | 11 / 16 | 728 / 771 |
| Child Overweight2021 | 4.9% | 5 / 16 | 229 / 771 |
| Child Stunting2021 | 31.5% | 3 / 16 | 419 / 771 |
| Child Underweight2021 | 14.9% | 5 / 16 | 716 / 771 |
| Child Wasting2021 | 8.3% | 12 / 16 | 745 / 771 |
| Full Immunization2021 | 74.2% | 3 / 16 | 474 / 758 |
| Institutional Births2021 | 87.8% | 5 / 16 | 502 / 771 |
| Tobacco Use, Age 15+2021Women 47.9% · Men 58.5% | 53.2% | 8 / 16 | 31 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 6.2% | 5.8% | 9 / 16 | 362 / 771 |
| Women's Anaemia, 15–492021 | 24.2% | 13 / 16 | 764 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 2,10,845 · Female 2,11,323 | 4,22,168 | 4 / 16 | 655 / 785 |
| Population2020 | 3,51,731 | 4 / 16 | 672 / 785 |
| Population Density2011 | 1,266 | 1 / 16 | 76 / 785 |
| Population Density2020 | 1,055 | 2 / 16 | 123 / 785 |
Compare Thoubal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.