Imphal West district, Manipur
Imphal West is a district of Manipur, with a population of 5,17,992 at the 2011 Census across 497 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 5.2 Lakh
- Census 2011
- Area
- 497 km²
- Density
- 1,041
- per km²
- Literacy
- 75.8%
- Census 2011
- Sex ratio
- 1031
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.6% | 1 / 16 | 77 / 771 |
| Drinking Water Access2021 | 89.1% | 3 / 16 | 637 / 771 |
| Electricity Access2011 | 78.2% | 2 / 16 | 308 / 769 |
| Electricity Access2021 | 99.4% | 3 / 16 | 221 / 771 |
| Improved Sanitation2021 | 58.7% | 15 / 16 | 642 / 771 |
| Tap Water Access2011 | 57.2% | 1 / 16 | 245 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 8,308 · Female 8,222 | 16,530 | 4 / 16 | 658 / 785 |
| Scheduled Tribe Population2011Male 11,560 · Female 12,601 | 24,161 | 12 / 16 | 516 / 785 |
| Workers2011Male 1,28,540 · Female 84,847 | 2,13,387 | 2 / 16 | 638 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 2,05,985 · Female 1,86,641 | 3,92,626 | 1 / 16 | 592 / 785 |
| Women's Literacy2021 | 92.5% | 1 / 16 | 38 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 39.3% | 19.6% | 6 / 16 | 134 / 771 |
| Child Anaemia2021 | 41.8% | 8 / 16 | 724 / 771 |
| Child Overweight2021 | 2.6% | 10 / 16 | 518 / 771 |
| Child Stunting2021 | 15.6% | 15 / 16 | 763 / 771 |
| Child Underweight2021 | 10.2% | 14 / 16 | 761 / 771 |
| Child Wasting2021 | 9.3% | 11 / 16 | 726 / 771 |
| Full Immunization2021 | 74.1% | 5 / 16 | 477 / 758 |
| Institutional Births2021 | 95.7% | 1 / 16 | 275 / 771 |
| Tobacco Use, Age 15+2021Women 38.0% · Men 52.3% | 45.0% | 14 / 16 | 57 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.2% · Men 11.8% | 9.5% | 1 / 16 | 98 / 771 |
| Women's Anaemia, 15–492021 | 26.8% | 12 / 16 | 756 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 2,55,054 · Female 2,62,938 | 5,17,992 | 1 / 16 | 636 / 785 |
| Population2020 | 6,41,156 | 1 / 16 | 612 / 785 |
| Population Density2011 | 1,039 | 2 / 16 | 116 / 785 |
| Population Density2020 | 1,286 | 1 / 16 | 85 / 785 |
Compare Imphal West against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.