Imphal East district, Manipur
Imphal East is a district of Manipur, with a population of 4,56,113 at the 2011 Census across 455 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 4.6 Lakh
- Census 2011
- Area
- 455 km²
- Density
- 1,003
- per km²
- Literacy
- 71.2%
- Census 2011
- Sex ratio
- 1017
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.0% | 2 / 16 | 162 / 771 |
| Drinking Water Access2021 | 90.2% | 1 / 16 | 614 / 771 |
| Electricity Access2011 | 85.7% | 1 / 16 | 234 / 769 |
| Electricity Access2021 | 98.6% | 6 / 16 | 389 / 771 |
| Improved Sanitation2021 | 59.5% | 13 / 16 | 630 / 771 |
| Tap Water Access2011 | 33.9% | 8 / 16 | 398 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 8,055 · Female 7,784 | 15,839 | 5 / 16 | 659 / 785 |
| Scheduled Tribe Population2011Male 13,500 · Female 14,157 | 27,657 | 11 / 16 | 499 / 785 |
| Workers2011Male 1,17,562 · Female 77,286 | 1,94,848 | 4 / 16 | 650 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 1,73,314 · Female 1,51,350 | 3,24,664 | 2 / 16 | 627 / 785 |
| Women's Literacy2021 | 90.0% | 2 / 16 | 58 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 36.1% | 18.3% | 13 / 16 | 166 / 771 |
| Child Anaemia2021 | 50.3% | 1 / 16 | 677 / 771 |
| Child Overweight2021 | 0.5% | 15 / 16 | 740 / 771 |
| Child Stunting2021 | 18.4% | 13 / 16 | 750 / 771 |
| Child Underweight2021 | 14.4% | 9 / 16 | 724 / 771 |
| Child Wasting2021 | 11.7% | 3 / 16 | 652 / 771 |
| Full Immunization2021 | 76.2% | 1 / 16 | 417 / 758 |
| Institutional Births2021 | 91.7% | 2 / 16 | 401 / 771 |
| Tobacco Use, Age 15+2021Women 39.6% · Men 53.5% | 46.5% | 12 / 16 | 50 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.4% · Men 9.3% | 8.3% | 2 / 16 | 152 / 771 |
| Women's Anaemia, 15–492021 | 35.9% | 1 / 16 | 701 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 2,26,094 · Female 2,30,019 | 4,56,113 | 3 / 16 | 647 / 785 |
| Population2020 | 4,18,779 | 3 / 16 | 657 / 785 |
| Population Density2011 | 1,001 | 3 / 16 | 125 / 785 |
| Population Density2020 | 919 | 3 / 16 | 155 / 785 |
Compare Imphal East against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.