Tamenglong district, Manipur
Tamenglong is a district of Manipur, with a population of 1,40,651 at the 2011 Census across 2,976 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 2,976 km²
- Density
- 47
- per km²
- Literacy
- 60.4%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.5% | 13 / 16 | 623 / 771 |
| Drinking Water Access2021 | 51.6% | 13 / 16 | 763 / 771 |
| Electricity Access2011 | 47.2% | 13 / 16 | 542 / 769 |
| Electricity Access2021 | 93.6% | 15 / 16 | 674 / 771 |
| Improved Sanitation2021 | 77.9% | 9 / 16 | 310 / 771 |
| Tap Water Access2011 | 37.8% | 7 / 16 | 370 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 17 · Female 5 | 22 | 16 / 16 | 741 / 785 |
| Scheduled Tribe Population2011Male 68,226 · Female 66,400 | 1,34,626 | 4 / 16 | 265 / 785 |
| Workers2011Male 37,237 · Female 33,438 | 70,675 | 11 / 16 | 715 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 47,403 · Female 37,603 | 85,006 | 11 / 16 | 721 / 785 |
| Women's Literacy2021 | 76.8% | 15 / 16 | 310 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.2% · Men 33.9% | 18.5% | 11 / 16 | 157 / 771 |
| Child Anaemia2021 | 37.0% | 13 / 16 | 749 / 771 |
| Child Overweight2021 | 1.6% | 13 / 16 | 642 / 771 |
| Child Stunting2021 | 27.1% | 7 / 16 | 577 / 771 |
| Child Underweight2021 | 19.3% | 1 / 16 | 640 / 771 |
| Child Wasting2021 | 9.6% | 9 / 16 | 711 / 771 |
| Full Immunization2021 | 67.4% | 6 / 16 | 595 / 758 |
| Institutional Births2021 | 57.7% | 9 / 16 | 745 / 771 |
| Tobacco Use, Age 15+2021Women 17.2% · Men 52.2% | 35.2% | 15 / 16 | 154 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.6% · Men 4.7% | 4.7% | 13 / 16 | 499 / 771 |
| Women's Anaemia, 15–492021 | 27.3% | 8 / 16 | 751 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 72,371 · Female 68,280 | 1,40,651 | 11 / 16 | 722 / 785 |
| Population2020 | 1,34,985 | 10 / 16 | 721 / 785 |
| Population Density2011 | 47 | 14 / 16 | 741 / 785 |
| Population Density2020 | 45 | 13 / 16 | 741 / 785 |
Compare Tamenglong against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.