Bishnupur district, Manipur
Bishnupur is a district of Manipur, with a population of 2,37,399 at the 2011 Census across 434 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 2.4 Lakh
- Census 2011
- Area
- 434 km²
- Density
- 546
- per km²
- Literacy
- 65.9%
- Census 2011
- Sex ratio
- 999
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 71.3% | 6 / 16 | 233 / 771 |
| Drinking Water Access2021 | 77.7% | 4 / 16 | 726 / 771 |
| Electricity Access2011 | 76.5% | 3 / 16 | 333 / 769 |
| Electricity Access2021 | 98.6% | 6 / 16 | 389 / 771 |
| Improved Sanitation2021 | 52.6% | 16 / 16 | 698 / 771 |
| Tap Water Access2011 | 43.7% | 5 / 16 | 334 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 11,085 · Female 11,028 | 22,113 | 2 / 16 | 651 / 785 |
| Scheduled Tribe Population2011Male 1,625 · Female 1,662 | 3,287 | 14 / 16 | 644 / 785 |
| Workers2011Male 62,807 · Female 47,130 | 1,09,937 | 6 / 16 | 684 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 87,313 · Female 69,020 | 1,56,333 | 6 / 16 | 686 / 785 |
| Women's Literacy2021 | 88.4% | 4 / 16 | 75 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 44.3% | 22.6% | 1 / 16 | 106 / 771 |
| Child Anaemia2021 | 42.4% | 5 / 16 | 721 / 771 |
| Child Overweight2021 | 3.1% | 9 / 16 | 430 / 771 |
| Child Stunting2021 | 15.5% | 16 / 16 | 766 / 771 |
| Child Underweight2021 | 11.7% | 13 / 16 | 749 / 771 |
| Child Wasting2021 | 7.9% | 16 / 16 | 756 / 771 |
| Full Immunization2021 | 66.6% | 8 / 16 | 606 / 758 |
| Institutional Births2021 | 89.5% | 4 / 16 | 472 / 771 |
| Tobacco Use, Age 15+2021Women 48.8% · Men 60.2% | 54.5% | 7 / 16 | 29 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.1% · Men 8.9% | 7.5% | 4 / 16 | 204 / 771 |
| Women's Anaemia, 15–492021 | 35.8% | 3 / 16 | 704 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 1,18,782 · Female 1,18,617 | 2,37,399 | 6 / 16 | 692 / 785 |
| Population2020 | 2,87,129 | 5 / 16 | 686 / 785 |
| Population Density2011 | 544 | 5 / 16 | 291 / 785 |
| Population Density2020 | 658 | 4 / 16 | 245 / 785 |
Compare Bishnupur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.