Chandel district, Manipur
Chandel is a district of Manipur, with a population of 1,44,182 at the 2011 Census across 2,073 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 2,073 km²
- Density
- 70
- per km²
- Literacy
- 62.6%
- Census 2011
- Sex ratio
- 933
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 52.0% | 9 / 16 | 381 / 771 |
| Drinking Water Access2021 | 68.6% | 7 / 16 | 747 / 771 |
| Electricity Access2011 | 64.5% | 6 / 16 | 427 / 769 |
| Electricity Access2021 | 99.9% | 1 / 16 | 28 / 771 |
| Improved Sanitation2021 | 85.2% | 1 / 16 | 139 / 771 |
| Tap Water Access2011 | 19.2% | 13 / 16 | 545 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 321 · Female 219 | 540 | 11 / 16 | 710 / 785 |
| Scheduled Tribe Population2011Male 63,622 · Female 64,658 | 1,28,280 | 5 / 16 | 271 / 785 |
| Workers2011Male 42,615 · Female 33,623 | 76,238 | 10 / 16 | 710 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 51,053 · Female 39,249 | 90,302 | 10 / 16 | 717 / 785 |
| Women's Literacy2021 | 80.2% | 13 / 16 | 235 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 39.1% | 20.8% | 2 / 16 | 121 / 771 |
| Child Anaemia2021 | 42.4% | 5 / 16 | 721 / 771 |
| Child Overweight2021 | 8.7% | 1 / 16 | 64 / 771 |
| Child Stunting2021 | 34.0% | 1 / 16 | 339 / 771 |
| Child Underweight2021 | 14.7% | 7 / 16 | 720 / 771 |
| Child Wasting2021 | 8.3% | 12 / 16 | 745 / 771 |
| Full Immunization2021 | 55.5% | 13 / 16 | 718 / 758 |
| Institutional Births2021 | 55.5% | 11 / 16 | 748 / 771 |
| Tobacco Use, Age 15+2021Women 47.9% · Men 64.7% | 56.6% | 3 / 16 | 24 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.7% · Men 5.7% | 6.2% | 7 / 16 | 323 / 771 |
| Women's Anaemia, 15–492021 | 27.3% | 8 / 16 | 751 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 74,579 · Female 69,603 | 1,44,182 | 10 / 16 | 717 / 785 |
| Population2020 | 1,21,226 | 11 / 16 | 725 / 785 |
| Population Density2011 | 70 | 11 / 16 | 726 / 785 |
| Population Density2020 | 59 | 11 / 16 | 725 / 785 |
Compare Chandel against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.