Senapati district, Manipur
Senapati is a district of Manipur, with a population of 4,79,148 at the 2011 Census across 1,827 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Manipur's districts and nationally.
- Population
- 4.8 Lakh
- Census 2011
- Area
- 1,827 km²
- Density
- 262
- per km²
- Literacy
- 55.2%
- Census 2011
- Sex ratio
- 937
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 50.0% | 11 / 16 | 393 / 771 |
| Drinking Water Access2021 | 64.4% | 9 / 16 | 753 / 771 |
| Electricity Access2011 | 66.1% | 5 / 16 | 423 / 769 |
| Electricity Access2021 | 98.8% | 4 / 16 | 355 / 771 |
| Improved Sanitation2021 | 84.4% | 3 / 16 | 156 / 771 |
| Tap Water Access2011 | 53.6% | 2 / 16 | 282 / 769 |
Demography
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 536 · Female 464 | 1,000 | 9 / 16 | 699 / 785 |
| Scheduled Tribe Population2011Male 2,14,519 · Female 2,04,691 | 4,19,210 | 1 / 16 | 74 / 785 |
| Workers2011Male 1,24,143 · Female 1,09,479 | 2,33,622 | 1 / 16 | 622 / 785 |
Education
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Literacy2011Male 1,48,012 · Female 1,16,465 | 2,64,477 | 4 / 16 | 651 / 785 |
| Women's Literacy2021 | 81.9% | 11 / 16 | 204 / 771 |
Health
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 35.1% | 18.7% | 9 / 16 | 153 / 771 |
| Child Anaemia2021 | 48.5% | 3 / 16 | 690 / 771 |
| Child Overweight2021 | 6.7% | 3 / 16 | 115 / 771 |
| Child Stunting2021 | 27.3% | 5 / 16 | 569 / 771 |
| Child Underweight2021 | 12.9% | 11 / 16 | 740 / 771 |
| Child Wasting2021 | 10.7% | 7 / 16 | 680 / 771 |
| Full Immunization2021 | 65.0% | 9 / 16 | 637 / 758 |
| Institutional Births2021 | 45.8% | 13 / 16 | 754 / 771 |
| Tobacco Use, Age 15+2021Women 46.1% · Men 63.7% | 55.2% | 5 / 16 | 26 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 4.3% | 4.5% | 15 / 16 | 516 / 771 |
| Women's Anaemia, 15–492021 | 27.4% | 6 / 16 | 749 / 771 |
Population & Density
| Indicator | Value | In Manipur | In India |
|---|---|---|---|
| Population2011Male 2,47,323 · Female 2,31,825 | 4,79,148 | 2 / 16 | 641 / 785 |
| Population2020 | 4,55,223 | 2 / 16 | 650 / 785 |
| Population Density2011 | 265 | 7 / 16 | 514 / 785 |
| Population Density2020 | 252 | 7 / 16 | 548 / 785 |
Compare Senapati against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.