West district, Delhi
West is a district of Delhi, with a population of 1,36,435 at the 2011 Census across 129 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 129 km²
- Density
- 1,056
- per km²
- Literacy
- 68.5%
- Census 2011
- Sex ratio
- 942
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.8% | 9 / 11 | 241 / 771 |
| Drinking Water Access2021 | 89.9% | 11 / 11 | 620 / 771 |
| Electricity Access2011 | 90.7% | 8 / 11 | 173 / 769 |
| Electricity Access2021 | 98.8% | 11 / 11 | 355 / 771 |
| Improved Sanitation2021 | 88.9% | 3 / 11 | 69 / 771 |
| Tap Water Access2011 | 83.6% | 5 / 11 | 66 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,117 · Female 2,818 | 5,935 | 10 / 11 | 679 / 785 |
| Scheduled Tribe Population2011Male 29,485 · Female 28,332 | 57,817 | 2 / 11 | 404 / 785 |
| Workers2011Male 40,772 · Female 29,576 | 70,348 | 9 / 11 | 716 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 51,988 · Female 41,444 | 93,432 | 10 / 11 | 716 / 785 |
| Women's Literacy2021 | 85.7% | 5 / 11 | 128 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 20.5% · Men 50.9% | 36.2% | 1 / 11 | 27 / 771 |
| Child Anaemia2021 | 67.1% | 7 / 11 | 398 / 771 |
| Child Overweight2021 | 6.5% | 4 / 11 | 130 / 771 |
| Child Stunting2021 | 25.2% | 8 / 11 | 631 / 771 |
| Child Underweight2021 | 19.3% | 5 / 11 | 640 / 771 |
| Child Wasting2021 | 21.1% | 2 / 11 | 235 / 771 |
| Full Immunization2021 | 96.9% | 1 / 11 | 23 / 758 |
| Institutional Births2021 | 99.3% | 1 / 11 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 8.9% · Men 44.9% | 27.4% | 2 / 11 | 333 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.7% · Men 6.1% | 4.9% | 11 / 11 | 464 / 771 |
| Women's Anaemia, 15–492021 | 42.7% | 9 / 11 | 659 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 70,238 · Female 66,197 | 1,36,435 | 10 / 11 | 724 / 785 |
| Population2020 | 25,11,894 | 1 / 11 | 173 / 785 |
| Population Density2011 | 1,044 | 8 / 11 | 115 / 785 |
| Population Density2020 | 19,225 | 4 / 11 | 7 / 785 |
National highways through West
- NH-NH-9
Other districts of Delhi
Compare West against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.