North West district, Delhi
North West is a district of Delhi, with a population of 36,56,539 at the 2011 Census across 148 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 37 Lakh
- Census 2011
- Area
- 148 km²
- Density
- 24,765
- per km²
- Literacy
- 74.1%
- Census 2011
- Sex ratio
- 865
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.1% | 6 / 11 | 13 / 771 |
| Drinking Water Access2021 | 99.3% | 6 / 11 | 176 / 771 |
| Electricity Access2011 | 98.7% | 5 / 11 | 12 / 769 |
| Electricity Access2021 | 99.8% | 6 / 11 | 60 / 771 |
| Improved Sanitation2021 | 70.2% | 10 / 11 | 457 / 771 |
| Tap Water Access2011 | 79.2% | 7 / 11 | 97 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,71,546 · Female 3,25,691 | 6,97,237 | 1 / 11 | 70 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 7 / 11 | 733 / 785 |
| Workers2011Male 10,22,419 · Female 1,66,126 | 11,88,545 | 1 / 11 | 123 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 15,41,952 · Female 11,65,903 | 27,07,855 | 1 / 11 | 48 / 785 |
| Women's Literacy2021 | 80.0% | 11 / 11 | 242 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 23.5% | 12.8% | 7 / 11 | 304 / 771 |
| Child Anaemia2021 | 67.5% | 6 / 11 | 376 / 771 |
| Child Overweight2021 | 2.9% | 11 / 11 | 463 / 771 |
| Child Stunting2021 | 25.0% | 9 / 11 | 641 / 771 |
| Child Underweight2021 | 17.4% | 7 / 11 | 675 / 771 |
| Child Wasting2021 | 8.9% | 8 / 11 | 734 / 771 |
| Full Immunization2021 | 66.2% | 11 / 11 | 617 / 758 |
| Institutional Births2021 | 89.7% | 10 / 11 | 468 / 771 |
| Tobacco Use, Age 15+2021Women 2.8% · Men 30.3% | 17.5% | 5 / 11 | 596 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 6.1% | 5.5% | 9 / 11 | 405 / 771 |
| Women's Anaemia, 15–492021 | 47.2% | 5 / 11 | 600 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 19,60,922 · Female 16,95,617 | 36,56,539 | 1 / 11 | 79 / 785 |
| Population2020 | 18,00,941 | 6 / 11 | 298 / 785 |
| Population Density2011 | 23,984 | 3 / 11 | 4 / 785 |
| Population Density2020 | 11,813 | 8 / 11 | 13 / 785 |
National highways through North West
- NH-NH-9
Other districts of Delhi
Compare North West against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.