Central district, Delhi
Central is a district of Delhi, with a population of 5,82,320 at the 2011 Census across 117 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 5.8 Lakh
- Census 2011
- Area
- 117 km²
- Density
- 4,971
- per km²
- Literacy
- 76.0%
- Census 2011
- Sex ratio
- 892
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.8% | 4 / 11 | 6 / 771 |
| Drinking Water Access2021 | 99.7% | 3 / 11 | 101 / 771 |
| Electricity Access2011 | 99.0% | 2 / 11 | 7 / 769 |
| Electricity Access2021 | 99.8% | 6 / 11 | 60 / 771 |
| Improved Sanitation2021 | 77.0% | 9 / 11 | 334 / 771 |
| Tap Water Access2011 | 96.1% | 1 / 11 | 9 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 73,782 · Female 69,396 | 1,43,178 | 6 / 11 | 481 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 7 / 11 | 733 / 785 |
| Workers2011Male 1,77,621 · Female 29,753 | 2,07,374 | 6 / 11 | 642 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 2,40,518 · Female 2,01,842 | 4,42,360 | 6 / 11 | 557 / 785 |
| Women's Literacy2021 | 83.5% | 8 / 11 | 177 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 19.8% | 10.6% | 10 / 11 | 403 / 771 |
| Child Anaemia2021 | 70.3% | 4 / 11 | 292 / 771 |
| Child Overweight2021 | 4.1% | 7 / 11 | 310 / 771 |
| Child Stunting2021 | 33.5% | 1 / 11 | 353 / 771 |
| Child Underweight2021 | 25.5% | 2 / 11 | 490 / 771 |
| Child Wasting2021 | 13.5% | 4 / 11 | 579 / 771 |
| Full Immunization2021 | 82.1% | 7 / 11 | 294 / 758 |
| Institutional Births2021 | 92.2% | 7 / 11 | 386 / 771 |
| Tobacco Use, Age 15+2021Women 3.4% · Men 27.8% | 16.3% | 8 / 11 | 627 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 7.9% | 6.9% | 5 / 11 | 252 / 771 |
| Women's Anaemia, 15–492021 | 44.6% | 7 / 11 | 630 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 3,07,821 · Female 2,74,499 | 5,82,320 | 6 / 11 | 615 / 785 |
| Population2020 | 20,07,723 | 5 / 11 | 255 / 785 |
| Population Density2011 | 5,539 | 7 / 11 | 13 / 785 |
| Population Density2020 | 19,097 | 5 / 11 | 8 / 785 |
National highways through Central
- NH-NE-3
- NH-NH-44
- NH-NH-9
Other districts of Delhi
Compare Central against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.