East district, Delhi
East is a district of Delhi, with a population of 2,83,583 at the 2011 Census across 31 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 2.8 Lakh
- Census 2011
- Area
- 31 km²
- Density
- 9,205
- per km²
- Literacy
- 75.6%
- Census 2011
- Sex ratio
- 873
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 87.6% | 8 / 11 | 88 / 771 |
| Drinking Water Access2021 | 93.6% | 9 / 11 | 521 / 771 |
| Electricity Access2011 | 94.7% | 6 / 11 | 83 / 769 |
| Electricity Access2021 | 99.4% | 9 / 11 | 221 / 771 |
| Improved Sanitation2021 | 85.0% | 6 / 11 | 141 / 771 |
| Tap Water Access2011 | 85.0% | 4 / 11 | 52 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 7,743 · Female 7,562 | 15,305 | 8 / 11 | 661 / 785 |
| Scheduled Tribe Population2011Male 39,479 · Female 38,957 | 78,436 | 1 / 11 | 354 / 785 |
| Workers2011Male 92,351 · Female 47,327 | 1,39,678 | 7 / 11 | 674 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 1,21,345 · Female 92,984 | 2,14,329 | 7 / 11 | 664 / 785 |
| Women's Literacy2021 | 90.1% | 2 / 11 | 56 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 14.5% · Men 35.9% | 25.9% | 4 / 11 | 81 / 771 |
| Child Anaemia2021 | 49.8% | 11 / 11 | 684 / 771 |
| Child Overweight2021 | 6.5% | 4 / 11 | 130 / 771 |
| Child Stunting2021 | 17.8% | 11 / 11 | 756 / 771 |
| Child Underweight2021 | 13.0% | 10 / 11 | 739 / 771 |
| Child Wasting2021 | 14.3% | 3 / 11 | 552 / 771 |
| Full Immunization2021 | 74.6% | 10 / 11 | 465 / 758 |
| Institutional Births2021 | 91.8% | 8 / 11 | 395 / 771 |
| Tobacco Use, Age 15+2021Women 11.2% · Men 37.9% | 25.5% | 3 / 11 | 402 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.5% · Men 8.1% | 6.9% | 4 / 11 | 250 / 771 |
| Women's Anaemia, 15–492021 | 43.3% | 8 / 11 | 656 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 1,51,432 · Female 1,32,151 | 2,83,583 | 7 / 11 | 679 / 785 |
| Population2020 | 9,04,272 | 10 / 11 | 534 / 785 |
| Population Density2011 | 8,981 | 5 / 11 | 11 / 785 |
| Population Density2020 | 28,636 | 1 / 11 | 2 / 785 |
National highways through East
- NH-NE-3
Other districts of Delhi
Compare East against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.