South district, Delhi
South is a district of Delhi, with a population of 1,46,850 at the 2011 Census across 155 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 1.5 Lakh
- Census 2011
- Area
- 155 km²
- Density
- 946
- per km²
- Literacy
- 72.7%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 66.5% | 10 / 11 | 266 / 771 |
| Drinking Water Access2021 | 93.3% | 10 / 11 | 532 / 771 |
| Electricity Access2011 | 91.2% | 7 / 11 | 158 / 769 |
| Electricity Access2021 | 99.6% | 8 / 11 | 129 / 771 |
| Improved Sanitation2021 | 91.7% | 1 / 11 | 38 / 771 |
| Tap Water Access2011 | 91.3% | 3 / 11 | 20 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,058 · Female 2,995 | 6,053 | 9 / 11 | 678 / 785 |
| Scheduled Tribe Population2011Male 21,556 · Female 19,836 | 41,392 | 3 / 11 | 458 / 785 |
| Workers2011Male 45,300 · Female 29,453 | 74,753 | 8 / 11 | 712 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 59,357 · Female 47,384 | 1,06,741 | 9 / 11 | 709 / 785 |
| Women's Literacy2021 | 90.5% | 1 / 11 | 52 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 15.0% · Men 38.1% | 27.1% | 3 / 11 | 73 / 771 |
| Child Anaemia2021 | 56.5% | 9 / 11 | 608 / 771 |
| Child Overweight2021 | 16.6% | 1 / 11 | 6 / 771 |
| Child Stunting2021 | 24.8% | 10 / 11 | 651 / 771 |
| Child Underweight2021 | 7.2% | 11 / 11 | 771 / 771 |
| Child Wasting2021 | 8.0% | 9 / 11 | 750 / 771 |
| Full Immunization2021 | 86.4% | 3 / 11 | 207 / 758 |
| Institutional Births2021 | 97.4% | 2 / 11 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 15.8% · Men 47.4% | 32.3% | 1 / 11 | 197 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 6.0% | 5.0% | 10 / 11 | 449 / 771 |
| Women's Anaemia, 15–492021 | 39.8% | 10 / 11 | 682 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 76,670 · Female 70,180 | 1,46,850 | 8 / 11 | 714 / 785 |
| Population2020 | 17,27,800 | 7 / 11 | 316 / 785 |
| Population Density2011 | 952 | 9 / 11 | 134 / 785 |
| Population Density2020 | 11,198 | 9 / 11 | 14 / 785 |
Other districts of Delhi
Compare South against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.