North East district, Delhi
North East is a district of Delhi, with a population of 22,41,624 at the 2011 Census across 41 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 41 km²
- Density
- 54,190
- per km²
- Literacy
- 71.9%
- Census 2011
- Sex ratio
- 886
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 99.1% | 3 / 11 | 4 / 771 |
| Drinking Water Access2021 | 99.7% | 3 / 11 | 101 / 771 |
| Electricity Access2011 | 99.2% | 1 / 11 | 3 / 769 |
| Electricity Access2021 | 100.0% | 1 / 11 | 1 / 771 |
| Improved Sanitation2021 | 88.2% | 4 / 11 | 79 / 771 |
| Tap Water Access2011 | 81.7% | 6 / 11 | 79 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,97,059 · Female 1,76,699 | 3,73,758 | 2 / 11 | 220 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 7 / 11 | 733 / 785 |
| Workers2011Male 5,94,353 · Female 67,033 | 6,61,386 | 3 / 11 | 324 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 9,12,481 · Female 6,99,107 | 16,11,588 | 3 / 11 | 165 / 785 |
| Women's Literacy2021 | 85.0% | 6 / 11 | 140 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 22.0% | 11.9% | 9 / 11 | 340 / 771 |
| Child Anaemia2021 | 73.6% | 1 / 11 | 192 / 771 |
| Child Overweight2021 | 3.2% | 10 / 11 | 420 / 771 |
| Child Stunting2021 | 26.9% | 7 / 11 | 592 / 771 |
| Child Underweight2021 | 22.8% | 3 / 11 | 556 / 771 |
| Child Wasting2021 | 10.9% | 5 / 11 | 676 / 771 |
| Full Immunization2021 | 78.3% | 8 / 11 | 371 / 758 |
| Institutional Births2021 | 94.0% | 5 / 11 | 339 / 771 |
| Tobacco Use, Age 15+2021Women 1.3% · Men 24.1% | 13.4% | 11 / 11 | 677 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.9% · Men 7.6% | 7.7% | 3 / 11 | 187 / 771 |
| Women's Anaemia, 15–492021 | 51.4% | 3 / 11 | 523 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 11,88,425 · Female 10,53,199 | 22,41,624 | 3 / 11 | 209 / 785 |
| Population2020 | 5,89,859 | 11 / 11 | 628 / 785 |
| Population Density2011 | 61,567 | 1 / 11 | 1 / 785 |
| Population Density2020 | 16,203 | 6 / 11 | 11 / 785 |
National highways through North East
- NH-NH-9
Other districts of Delhi
Compare North East against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.