North district, Delhi
North is a district of Delhi, with a population of 43,709 at the 2011 Census across 294 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 43,709
- Census 2011
- Area
- 294 km²
- Density
- 149
- per km²
- Literacy
- 69.7%
- Census 2011
- Sex ratio
- 767
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.9% | 11 / 11 | 270 / 771 |
| Drinking Water Access2021 | 94.7% | 8 / 11 | 483 / 771 |
| Electricity Access2011 | 87.9% | 9 / 11 | 210 / 769 |
| Electricity Access2021 | 98.9% | 10 / 11 | 340 / 771 |
| Improved Sanitation2021 | 83.8% | 7 / 11 | 172 / 771 |
| Tap Water Access2011 | 71.9% | 9 / 11 | 145 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 536 · Female 446 | 982 | 11 / 11 | 701 / 785 |
| Scheduled Tribe Population2011Male 14,741 · Female 13,974 | 28,715 | 4 / 11 | 491 / 785 |
| Workers2011Male 15,935 · Female 7,424 | 23,359 | 11 / 11 | 761 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 18,579 · Female 11,871 | 30,450 | 11 / 11 | 764 / 785 |
| Women's Literacy2021 | 81.4% | 10 / 11 | 217 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 22.7% · Men 43.5% | 34.5% | 2 / 11 | 40 / 771 |
| Child Anaemia2021 | 53.5% | 10 / 11 | 645 / 771 |
| Child Overweight2021 | 14.1% | 2 / 11 | 16 / 771 |
| Child Stunting2021 | 31.8% | 4 / 11 | 409 / 771 |
| Child Underweight2021 | 15.3% | 9 / 11 | 709 / 771 |
| Child Wasting2021 | 4.5% | 11 / 11 | 771 / 771 |
| Full Immunization2021 | 90.8% | 2 / 11 | 117 / 758 |
| Institutional Births2021 | 97.3% | 3 / 11 | 200 / 771 |
| Tobacco Use, Age 15+2021Women 9.9% · Men 35.4% | 24.3% | 4 / 11 | 434 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 6.5% | 5.7% | 8 / 11 | 374 / 771 |
| Women's Anaemia, 15–492021 | 36.7% | 11 / 11 | 697 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 24,730 · Female 18,979 | 43,709 | 11 / 11 | 766 / 785 |
| Population2020 | 22,84,095 | 3 / 11 | 199 / 785 |
| Population Density2011 | 149 | 11 / 11 | 667 / 785 |
| Population Density2020 | 7,764 | 10 / 11 | 16 / 785 |
National highways through North
- NH-NH-9
Other districts of Delhi
Compare North against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.