New Delhi district, Delhi
New Delhi is a district of Delhi, with a population of 1,42,004 at the 2011 Census across 147 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 147 km²
- Density
- 969
- per km²
- Literacy
- 80.4%
- Census 2011
- Sex ratio
- 822
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 98.3% | 5 / 11 | 11 / 771 |
| Drinking Water Access2021 | 99.1% | 7 / 11 | 201 / 771 |
| Electricity Access2011 | 98.8% | 4 / 11 | 10 / 769 |
| Electricity Access2021 | 100.0% | 1 / 11 | 1 / 771 |
| Improved Sanitation2021 | 69.4% | 11 / 11 | 476 / 771 |
| Tap Water Access2011 | 95.3% | 2 / 11 | 10 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 17,885 · Female 15,360 | 33,245 | 7 / 11 | 641 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 7 / 11 | 733 / 785 |
| Workers2011Male 46,940 · Female 12,601 | 59,541 | 10 / 11 | 724 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 65,678 · Female 48,501 | 1,14,179 | 8 / 11 | 707 / 785 |
| Women's Literacy2021 | 81.8% | 9 / 11 | 208 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 28.2% | 15.5% | 5 / 11 | 224 / 771 |
| Child Anaemia2021 | 72.9% | 2 / 11 | 216 / 771 |
| Child Overweight2021 | 3.7% | 8 / 11 | 357 / 771 |
| Child Stunting2021 | 27.4% | 5 / 11 | 568 / 771 |
| Child Underweight2021 | 20.7% | 4 / 11 | 611 / 771 |
| Child Wasting2021 | 6.8% | 10 / 11 | 768 / 771 |
| Full Immunization2021 | 82.2% | 6 / 11 | 293 / 758 |
| Institutional Births2021 | 91.8% | 8 / 11 | 395 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 29.0% | 17.0% | 7 / 11 | 610 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.0% · Men 6.8% | 6.4% | 6 / 11 | 285 / 771 |
| Women's Anaemia, 15–492021 | 56.0% | 2 / 11 | 416 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 77,942 · Female 64,062 | 1,42,004 | 9 / 11 | 719 / 785 |
| Population2020 | 23,29,114 | 2 / 11 | 195 / 785 |
| Population Density2011 | 941 | 10 / 11 | 137 / 785 |
| Population Density2020 | 15,442 | 7 / 11 | 12 / 785 |
National highways through New Delhi
- NH-NH-44
- NH-NH-48
Other districts of Delhi
Compare New Delhi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.