South West district, Delhi
South West is a district of Delhi, with a population of 22,92,958 at the 2011 Census across 283 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Delhi's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 283 km²
- Density
- 8,090
- per km²
- Literacy
- 78.0%
- Census 2011
- Sex ratio
- 840
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 97.7% | 7 / 11 | 14 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 11 | 1 / 771 |
| Electricity Access2011 | 98.9% | 3 / 11 | 8 / 769 |
| Electricity Access2021 | 99.9% | 4 / 11 | 28 / 771 |
| Improved Sanitation2021 | 89.5% | 2 / 11 | 61 / 771 |
| Tap Water Access2011 | 75.7% | 8 / 11 | 119 / 769 |
Demography
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,70,205 · Female 1,48,203 | 3,18,408 | 3 / 11 | 270 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 7 / 11 | 733 / 785 |
| Workers2011Male 6,67,977 · Female 1,27,375 | 7,95,352 | 2 / 11 | 247 / 785 |
Education
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Literacy2011Male 10,25,261 · Female 7,62,428 | 17,87,689 | 2 / 11 | 136 / 785 |
| Women's Literacy2021 | 86.1% | 4 / 11 | 117 / 771 |
Health
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 25.1% | 14.0% | 6 / 11 | 274 / 771 |
| Child Anaemia2021 | 65.4% | 8 / 11 | 447 / 771 |
| Child Overweight2021 | 7.1% | 3 / 11 | 100 / 771 |
| Child Stunting2021 | 33.4% | 2 / 11 | 354 / 771 |
| Child Underweight2021 | 18.9% | 6 / 11 | 649 / 771 |
| Child Wasting2021 | 9.4% | 7 / 11 | 722 / 771 |
| Full Immunization2021 | 86.2% | 4 / 11 | 211 / 758 |
| Institutional Births2021 | 82.0% | 11 / 11 | 601 / 771 |
| Tobacco Use, Age 15+2021Women 3.8% · Men 28.2% | 17.1% | 6 / 11 | 607 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.5% · Men 9.4% | 8.1% | 1 / 11 | 168 / 771 |
| Women's Anaemia, 15–492021 | 46.2% | 6 / 11 | 611 / 771 |
Population & Density
| Indicator | Value | In Delhi | In India |
|---|---|---|---|
| Population2011Male 12,46,046 · Female 10,46,912 | 22,92,958 | 2 / 11 | 205 / 785 |
| Population2020 | 14,39,302 | 8 / 11 | 386 / 785 |
| Population Density2011 | 8,048 | 6 / 11 | 12 / 785 |
| Population Density2020 | 5,051 | 11 / 11 | 19 / 785 |
National highways through South West
- NH-NH-48
Other districts of Delhi
Compare South West against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.