Warangal district, Telangana
Warangal is a district of Telangana, with a population of 35,12,576 at the 2011 Census across 1,754 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 1,754 km²
- Density
- 2,002
- per km²
- Literacy
- 58.8%
- Census 2011
- Sex ratio
- 997
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 87.8% | 21 / 32 | 86 / 771 |
| Drinking Water Access2021 | 99.0% | 18 / 32 | 219 / 771 |
| Electricity Access2011 | 93.2% | 4 / 28 | 118 / 769 |
| Electricity Access2021 | 99.7% | 8 / 32 | 91 / 771 |
| Improved Sanitation2021 | 74.3% | 19 / 32 | 388 / 771 |
| Tap Water Access2011 | 67.3% | 9 / 28 | 170 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,07,709 · Female 3,08,393 | 6,16,102 | 4 / 33 | 86 / 785 |
| Scheduled Tribe Population2011Male 2,68,976 · Female 2,61,680 | 5,30,656 | 2 / 33 | 48 / 785 |
| Workers2011Male 9,60,926 · Female 7,44,729 | 17,05,655 | 4 / 33 | 43 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 11,79,790 · Female 8,85,233 | 20,65,023 | 4 / 33 | 101 / 785 |
| Women's Literacy2021 | 60.1% | 20 / 32 | 652 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.5% · Men 54.4% | 30.5% | 7 / 32 | 51 / 771 |
| Child Anaemia2021 | 71.5% | 12 / 32 | 256 / 771 |
| Child Overweight2021 | 2.4% | 22 / 32 | 541 / 771 |
| Child Stunting2021 | 36.1% | 9 / 32 | 278 / 771 |
| Child Underweight2021 | 37.9% | 7 / 32 | 145 / 771 |
| Child Wasting2021 | 19.0% | 21 / 32 | 334 / 771 |
| Full Immunization2021 | 79.0% | 13 / 32 | 351 / 758 |
| Institutional Births2021 | 100.0% | 1 / 32 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 2.8% · Men 23.2% | 13.0% | 24 / 32 | 680 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.6% · Men 10.0% | 8.8% | 8 / 32 | 123 / 771 |
| Women's Anaemia, 15–492021 | 59.3% | 11 / 32 | 307 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 17,59,281 · Female 17,53,295 | 35,12,576 | 4 / 33 | 84 / 785 |
| Population2020 | 9,85,447 | 16 / 33 | 516 / 785 |
| Population Density2011 | 2,007 | 2 / 33 | 34 / 785 |
| Population Density2020 | 563 | 5 / 33 | 279 / 785 |
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Yadadri Bhuvanagiri
Compare Warangal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.