Karimnagar district, Telangana
Karimnagar is a district of Telangana, with a population of 37,76,269 at the 2011 Census across 2,012 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 38 Lakh
- Census 2011
- Area
- 2,012 km²
- Density
- 1,877
- per km²
- Literacy
- 58.4%
- Census 2011
- Sex ratio
- 1008
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 94.9% | 7 / 32 | 29 / 771 |
| Drinking Water Access2021 | 98.3% | 22 / 32 | 287 / 771 |
| Electricity Access2011 | 94.5% | 3 / 28 | 89 / 769 |
| Electricity Access2021 | 99.7% | 8 / 32 | 91 / 771 |
| Improved Sanitation2021 | 78.8% | 9 / 32 | 295 / 771 |
| Tap Water Access2011 | 69.5% | 7 / 28 | 156 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,52,481 · Female 3,57,276 | 7,09,757 | 1 / 33 | 67 / 785 |
| Scheduled Tribe Population2011Male 53,495 · Female 53,250 | 1,06,745 | 15 / 33 | 308 / 785 |
| Workers2011Male 10,49,463 · Female 8,27,305 | 18,76,768 | 2 / 33 | 31 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 12,57,238 · Female 9,49,591 | 22,06,829 | 3 / 33 | 83 / 785 |
| Women's Literacy2021 | 70.3% | 7 / 32 | 471 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.6% · Men 49.8% | 27.6% | 15 / 32 | 71 / 771 |
| Child Anaemia2021 | 70.8% | 14 / 32 | 274 / 771 |
| Child Overweight2021 | 5.9% | 3 / 32 | 166 / 771 |
| Child Stunting2021 | 30.3% | 23 / 32 | 461 / 771 |
| Child Underweight2021 | 27.5% | 24 / 32 | 430 / 771 |
| Child Wasting2021 | 13.9% | 29 / 32 | 570 / 771 |
| Full Immunization2021 | 73.4% | 26 / 32 | 497 / 758 |
| Institutional Births2021 | 98.4% | 9 / 32 | 124 / 771 |
| Tobacco Use, Age 15+2021Women 5.7% · Men 19.3% | 12.5% | 26 / 32 | 691 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.5% · Men 10.9% | 9.7% | 4 / 32 | 88 / 771 |
| Women's Anaemia, 15–492021 | 61.1% | 8 / 32 | 246 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 18,80,800 · Female 18,95,469 | 37,76,269 | 3 / 33 | 70 / 785 |
| Population2020 | 11,94,290 | 9 / 33 | 459 / 785 |
| Population Density2011 | 1,877 | 3 / 33 | 36 / 785 |
| Population Density2020 | 594 | 4 / 33 | 272 / 785 |
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Karimnagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.