Khammam district, Telangana
Khammam is a district of Telangana, with a population of 27,97,370 at the 2011 Census across 4,676 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 4,676 km²
- Density
- 598
- per km²
- Literacy
- 58.3%
- Census 2011
- Sex ratio
- 1011
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 97.1% | 3 / 32 | 17 / 771 |
| Drinking Water Access2021 | 98.4% | 21 / 32 | 278 / 771 |
| Electricity Access2011 | 89.4% | 8 / 28 | 192 / 769 |
| Electricity Access2021 | 99.7% | 8 / 32 | 91 / 771 |
| Improved Sanitation2021 | 84.5% | 2 / 32 | 152 / 771 |
| Tap Water Access2011 | 62.6% | 10 / 28 | 205 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,29,905 · Female 2,32,991 | 4,62,896 | 7 / 33 | 162 / 785 |
| Scheduled Tribe Population2011Male 3,78,532 · Female 3,87,033 | 7,65,565 | 1 / 33 | 24 / 785 |
| Workers2011Male 8,02,906 · Female 6,07,156 | 14,10,062 | 7 / 33 | 78 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 9,01,640 · Female 7,28,594 | 16,30,234 | 7 / 33 | 160 / 785 |
| Women's Literacy2021 | 66.3% | 11 / 32 | 554 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.3% · Men 31.8% | 16.5% | 30 / 32 | 201 / 771 |
| Child Anaemia2021 | 60.5% | 30 / 32 | 554 / 771 |
| Child Overweight2021 | 6.0% | 2 / 32 | 159 / 771 |
| Child Stunting2021 | 22.2% | 32 / 32 | 711 / 771 |
| Child Underweight2021 | 26.2% | 28 / 32 | 468 / 771 |
| Child Wasting2021 | 24.7% | 12 / 32 | 136 / 771 |
| Full Immunization2021 | 86.6% | 5 / 32 | 205 / 758 |
| Institutional Births2021 | 97.9% | 15 / 32 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 2.0% · Men 19.5% | 10.7% | 29 / 32 | 717 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 9.0% | 8.6% | 11 / 32 | 134 / 771 |
| Women's Anaemia, 15–492021 | 62.4% | 7 / 32 | 218 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 13,90,988 · Female 14,06,382 | 27,97,370 | 7 / 33 | 144 / 785 |
| Population2020 | 14,49,616 | 7 / 33 | 384 / 785 |
| Population Density2011 | 600 | 10 / 33 | 259 / 785 |
| Population Density2020 | 311 | 15 / 33 | 460 / 785 |
National highways through Khammam
- NH-NH-30
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Khammam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.