Jayashankar Bhupalapally district, Telangana
Jayashankar Bhupalapally is a district of Telangana across 2,860 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
Census counts are not available for Jayashankar Bhupalapally. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 2,860 km²
- Literacy
- 58.6%
- Census 2011, estimated
- Sex ratio
- 1004
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 90.3% | 17 / 32 | 60 / 771 |
| Drinking Water Access2021 | 95.1% | 31 / 32 | 470 / 771 |
| Electricity Access2011est. | 79.5% | 10 / 28 | 289 / 769 |
| Electricity Access2021 | 99.3% | 26 / 32 | 246 / 771 |
| Improved Sanitation2021 | 65.6% | 29 / 32 | 534 / 771 |
| Tap Water Access2011est. | 58.5% | 14 / 28 | 233 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021 | 58.9% | 24 / 32 | 662 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.3% · Men 53.1% | 28.7% | 13 / 32 | 65 / 771 |
| Child Anaemia2021 | 67.9% | 21 / 32 | 364 / 771 |
| Child Overweight2021 | 1.4% | 28 / 32 | 663 / 771 |
| Child Stunting2021 | 32.5% | 17 / 32 | 382 / 771 |
| Child Underweight2021 | 36.7% | 10 / 32 | 171 / 771 |
| Child Wasting2021 | 31.8% | 3 / 32 | 20 / 771 |
| Full Immunization2021 | 87.9% | 2 / 32 | 180 / 758 |
| Institutional Births2021 | 99.5% | 6 / 32 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 5.6% · Men 27.4% | 16.5% | 12 / 32 | 620 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.1% · Men 6.3% | 6.7% | 24 / 32 | 265 / 771 |
| Women's Anaemia, 15–492021 | 65.9% | 3 / 32 | 131 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 4,71,970 | 31 / 33 | 648 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 165 | 30 / 33 | 652 / 785 |
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Jayashankar Bhupalapally against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.