Nalgonda district, Telangana
Nalgonda is a district of Telangana, with a population of 34,88,809 at the 2011 Census across 7,211 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 7,211 km²
- Density
- 484
- per km²
- Literacy
- 57.4%
- Census 2011
- Sex ratio
- 983
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 94.6% | 10 / 32 | 33 / 771 |
| Drinking Water Access2021 | 99.2% | 15 / 32 | 191 / 771 |
| Electricity Access2011 | 90.2% | 7 / 28 | 185 / 769 |
| Electricity Access2021 | 99.9% | 2 / 32 | 28 / 771 |
| Improved Sanitation2021 | 76.4% | 16 / 32 | 342 / 771 |
| Tap Water Access2011 | 68.4% | 8 / 28 | 162 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,18,359 · Female 3,19,026 | 6,37,385 | 3 / 33 | 83 / 785 |
| Scheduled Tribe Population2011Male 2,03,876 · Female 1,90,403 | 3,94,279 | 4 / 33 | 83 / 785 |
| Workers2011Male 9,76,428 · Female 7,65,265 | 17,41,693 | 3 / 33 | 40 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 11,60,757 · Female 8,40,262 | 20,01,019 | 5 / 33 | 110 / 785 |
| Women's Literacy2021 | 62.6% | 18 / 32 | 619 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 7.4% · Men 51.4% | 29.6% | 9 / 32 | 58 / 771 |
| Child Anaemia2021 | 74.5% | 9 / 32 | 176 / 771 |
| Child Overweight2021 | 1.7% | 25 / 32 | 635 / 771 |
| Child Stunting2021 | 31.7% | 19 / 32 | 413 / 771 |
| Child Underweight2021 | 28.0% | 23 / 32 | 407 / 771 |
| Child Wasting2021 | 29.8% | 4 / 32 | 37 / 771 |
| Full Immunization2021 | 78.3% | 16 / 32 | 371 / 758 |
| Institutional Births2021 | 98.3% | 10 / 32 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 4.0% · Men 24.3% | 14.2% | 19 / 32 | 658 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.5% · Men 8.3% | 7.4% | 17 / 32 | 207 / 771 |
| Women's Anaemia, 15–492021 | 54.3% | 27 / 32 | 452 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 17,59,772 · Female 17,29,037 | 34,88,809 | 5 / 33 | 89 / 785 |
| Population2020 | 17,85,268 | 5 / 33 | 304 / 785 |
| Population Density2011 | 484 | 11 / 33 | 323 / 785 |
| Population Density2020 | 248 | 22 / 33 | 557 / 785 |
National highways through Nalgonda
- NH-NH-65
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Nalgonda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.