Adilabad district, Telangana
Adilabad is a district of Telangana, with a population of 27,41,239 at the 2011 Census across 3,991 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 3,991 km²
- Density
- 687
- per km²
- Literacy
- 54.1%
- Census 2011
- Sex ratio
- 1001
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.6% | 29 / 32 | 135 / 771 |
| Drinking Water Access2021 | 95.7% | 29 / 32 | 441 / 771 |
| Electricity Access2011 | 86.9% | 9 / 28 | 221 / 769 |
| Electricity Access2021 | 99.2% | 29 / 32 | 278 / 771 |
| Improved Sanitation2021 | 50.8% | 32 / 32 | 710 / 771 |
| Tap Water Access2011 | 41.6% | 25 / 28 | 350 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,42,844 · Female 2,45,752 | 4,88,596 | 6 / 33 | 143 / 785 |
| Scheduled Tribe Population2011Male 2,47,472 · Female 2,48,322 | 4,95,794 | 3 / 33 | 56 / 785 |
| Workers2011Male 7,48,939 · Female 5,74,728 | 13,23,667 | 8 / 33 | 90 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 8,56,350 · Female 6,26,997 | 14,83,347 | 9 / 33 | 190 / 785 |
| Women's Literacy2021 | 64.8% | 13 / 32 | 573 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.1% · Men 28.3% | 15.2% | 31 / 32 | 237 / 771 |
| Child Anaemia2021 | 76.3% | 5 / 32 | 125 / 771 |
| Child Overweight2021 | 2.9% | 16 / 32 | 463 / 771 |
| Child Stunting2021 | 45.7% | 2 / 32 | 62 / 771 |
| Child Underweight2021 | 52.0% | 1 / 32 | 8 / 771 |
| Child Wasting2021 | 29.5% | 5 / 32 | 40 / 771 |
| Full Immunization2021 | 69.3% | 30 / 32 | 570 / 758 |
| Institutional Births2021 | 94.1% | 29 / 32 | 336 / 771 |
| Tobacco Use, Age 15+2021Women 11.0% · Men 29.7% | 20.3% | 4 / 32 | 534 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 5.8% | 5.1% | 31 / 32 | 434 / 771 |
| Women's Anaemia, 15–492021 | 61.1% | 8 / 32 | 246 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 13,69,597 · Female 13,71,642 | 27,41,239 | 8 / 33 | 147 / 785 |
| Population2020 | 7,87,637 | 21 / 33 | 571 / 785 |
| Population Density2011 | 685 | 7 / 33 | 213 / 785 |
| Population Density2020 | 197 | 27 / 33 | 620 / 785 |
National highways through Adilabad
- NH-NH-44
Other districts of Telangana
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Adilabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.