Ranga Reddy district, Telangana
Ranga Reddy is a district of Telangana, with a population of 52,96,741 at the 2011 Census across 4,989 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 53 Lakh
- Census 2011
- Area
- 4,989 km²
- Density
- 1,062
- per km²
- Literacy
- 66.8%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 97.0% | 4 / 32 | 18 / 771 |
| Drinking Water Access2021 | 99.4% | 9 / 32 | 157 / 771 |
| Electricity Access2011 | 95.9% | 2 / 28 | 59 / 769 |
| Electricity Access2021 | 99.7% | 8 / 32 | 91 / 771 |
| Improved Sanitation2021 | 81.1% | 8 / 32 | 233 / 771 |
| Tap Water Access2011 | 87.0% | 2 / 28 | 36 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,28,011 · Female 3,24,031 | 6,52,042 | 2 / 33 | 75 / 785 |
| Scheduled Tribe Population2011Male 1,12,768 · Female 1,05,989 | 2,18,757 | 6 / 33 | 175 / 785 |
| Workers2011Male 14,88,916 · Female 7,07,162 | 21,96,078 | 1 / 33 | 17 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 19,48,784 · Female 15,89,244 | 35,38,028 | 1 / 33 | 22 / 785 |
| Women's Literacy2021 | 72.1% | 5 / 32 | 418 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.7% · Men 46.8% | 27.1% | 16 / 32 | 72 / 771 |
| Child Anaemia2021 | 75.8% | 6 / 32 | 140 / 771 |
| Child Overweight2021 | 4.0% | 10 / 32 | 326 / 771 |
| Child Stunting2021 | 37.8% | 7 / 32 | 221 / 771 |
| Child Underweight2021 | 29.5% | 22 / 32 | 375 / 771 |
| Child Wasting2021 | 13.9% | 29 / 32 | 570 / 771 |
| Full Immunization2021 | 85.8% | 8 / 32 | 220 / 758 |
| Institutional Births2021 | 97.2% | 21 / 32 | 209 / 771 |
| Tobacco Use, Age 15+2021Women 4.5% · Men 18.9% | 11.8% | 28 / 32 | 700 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 11.0% | 9.7% | 5 / 32 | 90 / 771 |
| Women's Anaemia, 15–492021 | 53.2% | 30 / 32 | 475 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 27,01,008 · Female 25,95,733 | 52,96,741 | 1 / 33 | 18 / 785 |
| Population2020 | 34,62,501 | 2 / 33 | 90 / 785 |
| Population Density2011 | 1,060 | 5 / 33 | 111 / 785 |
| Population Density2020 | 693 | 3 / 33 | 232 / 785 |
National highways through Ranga Reddy
- NH-NH-44
- NH-NH-65
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Hyderabad
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Ranga Reddy against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.