Hyderabad district, Telangana
Hyderabad is a district of Telangana, with a population of 39,43,323 at the 2011 Census across 194 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Telangana's districts and nationally.
- Population
- 39 Lakh
- Census 2011
- Area
- 194 km²
- Density
- 20,377
- per km²
- Literacy
- 73.3%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 99.5% | 1 / 32 | 2 / 771 |
| Drinking Water Access2021 | 99.6% | 6 / 32 | 133 / 771 |
| Electricity Access2011 | 98.7% | 1 / 28 | 12 / 769 |
| Electricity Access2021 | 99.9% | 2 / 32 | 28 / 771 |
| Improved Sanitation2021 | 84.4% | 3 / 32 | 156 / 771 |
| Tap Water Access2011 | 97.8% | 1 / 28 | 5 / 769 |
Demography
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,24,313 · Female 1,23,614 | 2,47,927 | 10 / 33 | 339 / 785 |
| Scheduled Tribe Population2011Male 25,556 · Female 23,381 | 48,937 | 27 / 33 | 430 / 785 |
| Workers2011Male 10,45,585 · Female 3,67,712 | 14,13,297 | 6 / 33 | 77 / 785 |
Education
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Literacy2011Male 15,42,688 · Female 13,49,467 | 28,92,155 | 2 / 33 | 37 / 785 |
| Women's Literacy2021 | 83.6% | 1 / 32 | 173 / 771 |
Health
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 28.0% | 14.7% | 32 / 32 | 253 / 771 |
| Child Anaemia2021 | 63.6% | 28 / 32 | 486 / 771 |
| Child Overweight2021 | 4.3% | 8 / 32 | 288 / 771 |
| Child Stunting2021 | 30.4% | 22 / 32 | 455 / 771 |
| Child Underweight2021 | 18.9% | 32 / 32 | 649 / 771 |
| Child Wasting2021 | 17.7% | 25 / 32 | 400 / 771 |
| Full Immunization2021 | 73.8% | 25 / 32 | 484 / 758 |
| Institutional Births2021 | 98.3% | 10 / 32 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 1.7% · Men 12.4% | 7.2% | 32 / 32 | 748 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.4% · Men 16.7% | 14.1% | 1 / 32 | 12 / 771 |
| Women's Anaemia, 15–492021 | 52.7% | 31 / 32 | 490 / 771 |
Population & Density
| Indicator | Value | In Telangana | In India |
|---|---|---|---|
| Population2011Male 20,18,575 · Female 19,24,748 | 39,43,323 | 2 / 33 | 61 / 785 |
| Population2020 | 33,25,055 | 3 / 33 | 97 / 785 |
| Population Density2011 | 20,323 | 1 / 33 | 7 / 785 |
| Population Density2020 | 17,135 | 1 / 33 | 9 / 785 |
National highways through Hyderabad
- NH-NH-44
- NH-NH-65
Other districts of Telangana
- Adilabad
- Bhadradri Kothagudem
- Hanumakonda
- Jagitial
- Jangoan
- Jayashankar Bhupalapally
- Jogulamba Gadwal
- Kamareddy
- Karimnagar
- Khammam
- Kumuram Bheem Asifabad
- Mahabubabad
- Mahabubnagar
- Mancherial
- Medak
- Medchal Malkajgiri
- Mulugu
- Nagarkurnool
- Nalgonda
- Narayanpet
- Nirmal
- Nizamabad
- Peddapalli
- Rajanna Sircilla
- Ranga Reddy
- Sangareddy
- Siddipet
- Suryapet
- Vikarabad
- Wanaparthy
- Warangal
- Yadadri Bhuvanagiri
Compare Hyderabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.