Serchhip district, Mizoram
Serchhip is a district of Mizoram, with a population of 64,937 at the 2011 Census across 1,443 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 64,937
- Census 2011
- Area
- 1,443 km²
- Density
- 45
- per km²
- Literacy
- 83.9%
- Census 2011
- Sex ratio
- 977
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.8% | 4 / 11 | 134 / 771 |
| Drinking Water Access2021 | 97.7% | 5 / 11 | 340 / 771 |
| Electricity Access2011 | 97.9% | 1 / 11 | 23 / 769 |
| Electricity Access2021 | 99.3% | 6 / 11 | 246 / 771 |
| Improved Sanitation2021 | 98.2% | 4 / 11 | 15 / 771 |
| Tap Water Access2011 | 67.2% | 3 / 11 | 172 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 20 · Female 12 | 32 | 9 / 11 | 740 / 785 |
| Scheduled Tribe Population2011Male 31,381 · Female 31,508 | 62,889 | 8 / 11 | 392 / 785 |
| Workers2011Male 18,261 · Female 14,136 | 32,397 | 8 / 11 | 749 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 27,598 · Female 26,878 | 54,476 | 8 / 11 | 744 / 785 |
| Women's Literacy2021 | 99.7% | 1 / 11 | 1 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 22.4% | 11.5% | 8 / 11 | 366 / 771 |
| Child Anaemia2021 | 43.2% | 8 / 11 | 718 / 771 |
| Child Overweight2021 | 8.7% | 9 / 11 | 64 / 771 |
| Child Stunting2021 | 31.8% | 3 / 11 | 409 / 771 |
| Child Underweight2021 | 14.4% | 3 / 11 | 724 / 771 |
| Child Wasting2021 | 8.4% | 8 / 11 | 742 / 771 |
| Full Immunization2021 | 84.7% | 5 / 11 | 240 / 758 |
| Institutional Births2021 | 96.2% | 5 / 11 | 254 / 771 |
| Tobacco Use, Age 15+2021Women 62.7% · Men 74.2% | 68.5% | 10 / 11 | 11 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 5.6% | 5.7% | 6 / 11 | 380 / 771 |
| Women's Anaemia, 15–492021 | 32.1% | 7 / 11 | 725 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 32,851 · Female 32,086 | 64,937 | 8 / 11 | 751 / 785 |
| Population2020 | 89,521 | 6 / 11 | 734 / 785 |
| Population Density2011 | 45 | 6 / 11 | 744 / 785 |
| Population Density2020 | 62 | 3 / 11 | 723 / 785 |
Compare Serchhip against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.