Saiha district, Mizoram
Saiha is a district of Mizoram, with a population of 56,574 at the 2011 Census across 1,514 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 56,574
- Census 2011
- Area
- 1,514 km²
- Density
- 37
- per km²
- Literacy
- 74.7%
- Census 2011
- Sex ratio
- 979
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 83.7% | 3 / 11 | 121 / 771 |
| Drinking Water Access2021 | 95.2% | 10 / 11 | 464 / 771 |
| Electricity Access2011 | 67.8% | 10 / 11 | 413 / 769 |
| Electricity Access2021 | 99.7% | 4 / 11 | 91 / 771 |
| Improved Sanitation2021 | 91.5% | 10 / 11 | 41 / 771 |
| Tap Water Access2011 | 64.8% | 5 / 11 | 192 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 52 · Female 31 | 83 | 6 / 11 | 731 / 785 |
| Scheduled Tribe Population2011Male 27,226 · Female 27,416 | 54,642 | 9 / 11 | 415 / 785 |
| Workers2011Male 12,211 · Female 7,250 | 19,461 | 10 / 11 | 765 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 21,861 · Female 20,372 | 42,233 | 9 / 11 | 751 / 785 |
| Women's Literacy2021 | 95.1% | 7 / 11 | 22 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 21.0% | 10.9% | 9 / 11 | 390 / 771 |
| Child Anaemia2021 | 46.4% | 3 / 11 | 699 / 771 |
| Child Overweight2021 | 11.1% | 2 / 11 | 33 / 771 |
| Child Stunting2021 | 43.8% | 1 / 11 | 94 / 771 |
| Child Underweight2021 | 17.6% | 1 / 11 | 673 / 771 |
| Child Wasting2021 | 7.7% | 9 / 11 | 759 / 771 |
| Full Immunization2021 | 60.3% | 11 / 11 | 686 / 758 |
| Institutional Births2021 | 73.8% | 10 / 11 | 690 / 771 |
| Tobacco Use, Age 15+2021Women 70.0% · Men 73.7% | 71.9% | 3 / 11 | 3 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 3.2% | 3.6% | 11 / 11 | 612 / 771 |
| Women's Anaemia, 15–492021 | 44.2% | 2 / 11 | 638 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 28,594 · Female 27,980 | 56,574 | 9 / 11 | 755 / 785 |
| Population2020 | 72,665 | 8 / 11 | 742 / 785 |
| Population Density2011 | 37 | 9 / 11 | 752 / 785 |
| Population Density2020 | 48 | 6 / 11 | 737 / 785 |
Compare Saiha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.