Mamit district, Mizoram
Mamit is a district of Mizoram, with a population of 86,364 at the 2011 Census across 3,036 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 86,364
- Census 2011
- Area
- 3,036 km²
- Density
- 28
- per km²
- Literacy
- 69.7%
- Census 2011
- Sex ratio
- 927
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.3% | 10 / 11 | 212 / 771 |
| Drinking Water Access2021 | 97.3% | 6 / 11 | 362 / 771 |
| Electricity Access2011 | 70.7% | 8 / 11 | 378 / 769 |
| Electricity Access2021 | 97.9% | 10 / 11 | 463 / 771 |
| Improved Sanitation2021 | 92.7% | 9 / 11 | 30 / 771 |
| Tap Water Access2011 | 25.6% | 11 / 11 | 478 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 42 · Female 9 | 51 | 7 / 11 | 735 / 785 |
| Scheduled Tribe Population2011Male 42,075 · Female 40,005 | 82,080 | 6 / 11 | 345 / 785 |
| Workers2011Male 24,016 · Female 15,323 | 39,339 | 6 / 11 | 742 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 32,977 · Female 27,214 | 60,191 | 7 / 11 | 741 / 785 |
| Women's Literacy2021 | 89.6% | 10 / 11 | 60 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 26.2% | 13.8% | 2 / 11 | 278 / 771 |
| Child Anaemia2021 | 45.5% | 6 / 11 | 708 / 771 |
| Child Overweight2021 | 5.9% | 11 / 11 | 166 / 771 |
| Child Stunting2021 | 26.4% | 10 / 11 | 601 / 771 |
| Child Underweight2021 | 13.9% | 4 / 11 | 730 / 771 |
| Child Wasting2021 | 7.4% | 10 / 11 | 762 / 771 |
| Full Immunization2021 | 85.9% | 1 / 11 | 217 / 758 |
| Institutional Births2021 | 75.0% | 9 / 11 | 677 / 771 |
| Tobacco Use, Age 15+2021Women 70.2% · Men 80.6% | 75.6% | 1 / 11 | 1 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.0% · Men 4.6% | 4.8% | 10 / 11 | 477 / 771 |
| Women's Anaemia, 15–492021 | 34.9% | 4 / 11 | 708 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 44,828 · Female 41,536 | 86,364 | 6 / 11 | 741 / 785 |
| Population2020 | 1,38,140 | 3 / 11 | 717 / 785 |
| Population Density2011 | 28 | 11 / 11 | 760 / 785 |
| Population Density2020 | 45 | 9 / 11 | 741 / 785 |
Compare Mamit against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.