Lawngtlai district, Mizoram
Lawngtlai is a district of Mizoram, with a population of 1,17,894 at the 2011 Census across 2,454 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 1.2 Lakh
- Census 2011
- Area
- 2,454 km²
- Density
- 48
- per km²
- Literacy
- 53.3%
- Census 2011
- Sex ratio
- 945
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.3% | 11 / 11 | 348 / 771 |
| Drinking Water Access2021 | 82.2% | 11 / 11 | 700 / 771 |
| Electricity Access2011 | 40.5% | 11 / 11 | 586 / 769 |
| Electricity Access2021 | 89.0% | 11 / 11 | 724 / 771 |
| Improved Sanitation2021 | 90.3% | 11 / 11 | 48 / 771 |
| Tap Water Access2011 | 33.6% | 10 / 11 | 401 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 105 · Female 41 | 146 | 3 / 11 | 722 / 785 |
| Scheduled Tribe Population2011Male 57,044 · Female 55,310 | 1,12,354 | 4 / 11 | 297 / 785 |
| Workers2011Male 28,517 · Female 17,049 | 45,566 | 4 / 11 | 735 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 36,444 · Female 26,417 | 62,861 | 6 / 11 | 734 / 785 |
| Women's Literacy2021 | 76.0% | 11 / 11 | 334 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 27.2% | 14.4% | 1 / 11 | 257 / 771 |
| Child Anaemia2021 | 55.3% | 1 / 11 | 623 / 771 |
| Child Overweight2021 | 9.1% | 8 / 11 | 50 / 771 |
| Child Stunting2021 | 32.7% | 2 / 11 | 373 / 771 |
| Child Underweight2021 | 16.9% | 2 / 11 | 681 / 771 |
| Child Wasting2021 | 16.2% | 1 / 11 | 464 / 771 |
| Full Immunization2021 | 70.2% | 9 / 11 | 552 / 758 |
| Institutional Births2021 | 53.7% | 11 / 11 | 751 / 771 |
| Tobacco Use, Age 15+2021Women 65.4% · Men 77.2% | 71.5% | 4 / 11 | 4 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 5.5% | 4.9% | 9 / 11 | 466 / 771 |
| Women's Anaemia, 15–492021 | 48.5% | 1 / 11 | 585 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 60,599 · Female 57,295 | 1,17,894 | 4 / 11 | 727 / 785 |
| Population2020 | 1,36,625 | 4 / 11 | 718 / 785 |
| Population Density2011 | 48 | 5 / 11 | 740 / 785 |
| Population Density2020 | 56 | 5 / 11 | 729 / 785 |
Compare Lawngtlai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.