Aizawl district, Mizoram
Aizawl is a district of Mizoram, with a population of 4,00,309 at the 2011 Census across 2,569 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 4.0 Lakh
- Census 2011
- Area
- 2,569 km²
- Density
- 156
- per km²
- Literacy
- 85.1%
- Census 2011
- Sex ratio
- 1009
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 95.4% | 1 / 11 | 26 / 771 |
| Drinking Water Access2021 | 98.3% | 4 / 11 | 287 / 771 |
| Electricity Access2011 | 97.4% | 2 / 11 | 28 / 769 |
| Electricity Access2021 | 99.7% | 4 / 11 | 91 / 771 |
| Improved Sanitation2021 | 96.1% | 6 / 11 | 23 / 771 |
| Tap Water Access2011 | 67.9% | 1 / 11 | 166 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 388 · Female 239 | 627 | 1 / 11 | 707 / 785 |
| Scheduled Tribe Population2011Male 1,82,517 · Female 1,91,025 | 3,73,542 | 1 / 11 | 96 / 785 |
| Workers2011Male 1,04,643 · Female 69,993 | 1,74,636 | 1 / 11 | 657 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 1,69,547 · Female 1,71,048 | 3,40,595 | 1 / 11 | 619 / 785 |
| Women's Literacy2021 | 98.9% | 2 / 11 | 11 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 25.8% | 13.3% | 3 / 11 | 289 / 771 |
| Child Anaemia2021 | 44.0% | 7 / 11 | 715 / 771 |
| Child Overweight2021 | 12.3% | 1 / 11 | 26 / 771 |
| Child Stunting2021 | 25.3% | 11 / 11 | 628 / 771 |
| Child Underweight2021 | 9.6% | 11 / 11 | 766 / 771 |
| Child Wasting2021 | 7.3% | 11 / 11 | 763 / 771 |
| Full Immunization2021 | 66.4% | 10 / 11 | 613 / 758 |
| Institutional Births2021 | 97.4% | 1 / 11 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 54.7% · Men 68.7% | 61.7% | 11 / 11 | 16 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.8% · Men 6.8% | 6.8% | 1 / 11 | 256 / 771 |
| Women's Anaemia, 15–492021 | 31.7% | 8 / 11 | 731 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 1,99,270 · Female 2,01,039 | 4,00,309 | 1 / 11 | 657 / 785 |
| Population2020 | 3,97,279 | 1 / 11 | 665 / 785 |
| Population Density2011 | 155 | 1 / 11 | 663 / 785 |
| Population Density2020 | 154 | 1 / 11 | 665 / 785 |
Compare Aizawl against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.