Kolasib district, Mizoram
Kolasib is a district of Mizoram, with a population of 83,955 at the 2011 Census across 1,612 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 83,955
- Census 2011
- Area
- 1,612 km²
- Density
- 52
- per km²
- Literacy
- 78.5%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 87.5% | 2 / 11 | 89 / 771 |
| Drinking Water Access2021 | 95.3% | 9 / 11 | 461 / 771 |
| Electricity Access2011 | 85.9% | 4 / 11 | 232 / 769 |
| Electricity Access2021 | 99.1% | 7 / 11 | 304 / 771 |
| Improved Sanitation2021 | 96.8% | 5 / 11 | 20 / 771 |
| Tap Water Access2011 | 66.4% | 4 / 11 | 179 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 59 · Female 25 | 84 | 5 / 11 | 730 / 785 |
| Scheduled Tribe Population2011Male 36,917 · Female 36,692 | 73,609 | 7 / 11 | 364 / 785 |
| Workers2011Male 22,733 · Female 13,939 | 36,672 | 7 / 11 | 746 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 34,147 · Female 31,748 | 65,895 | 5 / 11 | 732 / 785 |
| Women's Literacy2021 | 96.9% | 6 / 11 | 18 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 21.7% | 11.5% | 4 / 11 | 362 / 771 |
| Child Anaemia2021 | 53.8% | 2 / 11 | 644 / 771 |
| Child Overweight2021 | 7.6% | 10 / 11 | 84 / 771 |
| Child Stunting2021 | 30.4% | 4 / 11 | 455 / 771 |
| Child Underweight2021 | 12.6% | 8 / 11 | 744 / 771 |
| Child Wasting2021 | 11.3% | 5 / 11 | 669 / 771 |
| Full Immunization2021 | 80.4% | 6 / 11 | 322 / 758 |
| Institutional Births2021 | 91.4% | 6 / 11 | 412 / 771 |
| Tobacco Use, Age 15+2021Women 70.6% · Men 75.3% | 73.0% | 2 / 11 | 2 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 6.6% | 6.2% | 2 / 11 | 318 / 771 |
| Women's Anaemia, 15–492021 | 37.7% | 3 / 11 | 693 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 42,918 · Female 41,037 | 83,955 | 7 / 11 | 744 / 785 |
| Population2020 | 1,20,341 | 5 / 11 | 726 / 785 |
| Population Density2011 | 52 | 4 / 11 | 736 / 785 |
| Population Density2020 | 75 | 2 / 11 | 716 / 785 |
Compare Kolasib against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.