Lunglei district, Mizoram
Lunglei is a district of Mizoram, with a population of 1,61,428 at the 2011 Census across 3,596 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 1.6 Lakh
- Census 2011
- Area
- 3,596 km²
- Density
- 45
- per km²
- Literacy
- 75.0%
- Census 2011
- Sex ratio
- 947
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.9% | 5 / 11 | 151 / 771 |
| Drinking Water Access2021 | 96.0% | 7 / 11 | 431 / 771 |
| Electricity Access2011 | 80.9% | 5 / 11 | 275 / 769 |
| Electricity Access2021 | 98.0% | 8 / 11 | 458 / 771 |
| Improved Sanitation2021 | 95.6% | 7 / 11 | 24 / 771 |
| Tap Water Access2011 | 54.4% | 8 / 11 | 275 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 125 · Female 53 | 178 | 2 / 11 | 720 / 785 |
| Scheduled Tribe Population2011Male 77,180 · Female 76,353 | 1,53,533 | 2 / 11 | 240 / 785 |
| Workers2011Male 46,230 · Female 32,062 | 78,292 | 2 / 11 | 708 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 64,515 · Female 56,607 | 1,21,122 | 2 / 11 | 702 / 785 |
| Women's Literacy2021 | 91.6% | 8 / 11 | 42 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 19.2% | 10.3% | 10 / 11 | 410 / 771 |
| Child Anaemia2021 | 45.7% | 4 / 11 | 701 / 771 |
| Child Overweight2021 | 10.1% | 6 / 11 | 41 / 771 |
| Child Stunting2021 | 26.5% | 8 / 11 | 599 / 771 |
| Child Underweight2021 | 11.1% | 9 / 11 | 755 / 771 |
| Child Wasting2021 | 9.5% | 6 / 11 | 714 / 771 |
| Full Immunization2021 | 73.8% | 7 / 11 | 484 / 758 |
| Institutional Births2021 | 82.7% | 7 / 11 | 592 / 771 |
| Tobacco Use, Age 15+2021Women 62.8% · Men 75.0% | 69.1% | 8 / 11 | 9 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 6.0% | 5.5% | 7 / 11 | 408 / 771 |
| Women's Anaemia, 15–492021 | 34.9% | 4 / 11 | 708 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 82,891 · Female 78,537 | 1,61,428 | 2 / 11 | 710 / 785 |
| Population2020 | 1,69,875 | 2 / 11 | 709 / 785 |
| Population Density2011 | 45 | 6 / 11 | 744 / 785 |
| Population Density2020 | 47 | 7 / 11 | 738 / 785 |
Compare Lunglei against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.