Champhai district, Mizoram
Champhai is a district of Mizoram, with a population of 1,25,745 at the 2011 Census across 1,321 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Mizoram's districts and nationally.
- Population
- 1.3 Lakh
- Census 2011
- Area
- 1,321 km²
- Density
- 95
- per km²
- Literacy
- 80.2%
- Census 2011
- Sex ratio
- 984
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.4% | 7 / 11 | 155 / 771 |
| Drinking Water Access2021 | 98.6% | 1 / 11 | 254 / 771 |
| Electricity Access2011 | 93.3% | 3 / 11 | 116 / 769 |
| Electricity Access2021 | 100.0% | 1 / 11 | 1 / 771 |
| Improved Sanitation2021 | 98.3% | 1 / 11 | 12 / 771 |
| Tap Water Access2011 | 67.7% | 2 / 11 | 168 / 769 |
Demography
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 16 · Female 1 | 17 | 10 / 11 | 744 / 785 |
| Scheduled Tribe Population2011Male 61,954 · Female 61,512 | 1,23,466 | 3 / 11 | 276 / 785 |
| Workers2011Male 34,129 · Female 26,213 | 60,342 | 3 / 11 | 723 / 785 |
Education
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Literacy2011Male 51,440 · Female 49,362 | 1,00,802 | 3 / 11 | 713 / 785 |
| Women's Literacy2021 | 97.7% | 3 / 11 | 14 / 771 |
Health
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.6% · Men 21.3% | 11.5% | 5 / 11 | 363 / 771 |
| Child Anaemia2021 | 38.3% | 9 / 11 | 742 / 771 |
| Child Overweight2021 | 10.6% | 3 / 11 | 35 / 771 |
| Child Stunting2021 | 27.2% | 5 / 11 | 574 / 771 |
| Child Underweight2021 | 13.1% | 5 / 11 | 735 / 771 |
| Child Wasting2021 | 12.1% | 2 / 11 | 627 / 771 |
| Full Immunization2021 | 85.3% | 2 / 11 | 227 / 758 |
| Institutional Births2021 | 96.7% | 2 / 11 | 228 / 771 |
| Tobacco Use, Age 15+2021Women 66.7% · Men 74.5% | 70.6% | 5 / 11 | 6 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 6.1% | 6.0% | 3 / 11 | 350 / 771 |
| Women's Anaemia, 15–492021 | 25.7% | 9 / 11 | 759 / 771 |
Population & Density
| Indicator | Value | In Mizoram | In India |
|---|---|---|---|
| Population2011Male 63,388 · Female 62,357 | 1,25,745 | 3 / 11 | 726 / 785 |
| Population2020 | 75,650 | 7 / 11 | 740 / 785 |
| Population Density2011 | 95 | 2 / 11 | 708 / 785 |
| Population Density2020 | 57 | 4 / 11 | 728 / 785 |
Compare Champhai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.