West Khasi Hills district, Meghalaya
West Khasi Hills is a district of Meghalaya, with a population of 3,83,461 at the 2011 Census across 2,579 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 3.8 Lakh
- Census 2011
- Area
- 2,579 km²
- Density
- 149
- per km²
- Literacy
- 60.2%
- Census 2011
- Sex ratio
- 980
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 8.6% | 11 / 12 | 770 / 771 |
| Drinking Water Access2021 | 80.5% | 5 / 12 | 709 / 771 |
| Electricity Access2011 | 51.7% | 4 / 12 | 507 / 769 |
| Electricity Access2021 | 85.0% | 10 / 12 | 748 / 771 |
| Improved Sanitation2021 | 87.8% | 3 / 12 | 85 / 771 |
| Tap Water Access2011 | 35.7% | 3 / 12 | 382 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 93 · Female 75 | 168 | 10 / 12 | 721 / 785 |
| Scheduled Tribe Population2011Male 1,89,134 · Female 1,85,963 | 3,75,097 | 4 / 12 | 94 / 785 |
| Workers2011Male 89,694 · Female 73,651 | 1,63,345 | 3 / 12 | 661 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 1,17,307 · Female 1,13,371 | 2,30,678 | 3 / 12 | 659 / 785 |
| Women's Literacy2021 | 87.4% | 5 / 12 | 91 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.6% · Men 34.4% | 18.2% | 6 / 12 | 173 / 771 |
| Child Anaemia2021 | 56.2% | 2 / 12 | 612 / 771 |
| Child Overweight2021 | 3.1% | 9 / 12 | 430 / 771 |
| Child Stunting2021 | 59.0% | 1 / 12 | 2 / 771 |
| Child Underweight2021 | 31.1% | 1 / 12 | 329 / 771 |
| Child Wasting2021 | 8.0% | 11 / 12 | 750 / 771 |
| Full Immunization2021 | 62.5% | 8 / 12 | 663 / 758 |
| Institutional Births2021 | 41.7% | 10 / 12 | 761 / 771 |
| Tobacco Use, Age 15+2021Women 50.2% · Men 73.3% | 61.9% | 1 / 12 | 14 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 2.7% | 2.7% | 10 / 12 | 718 / 771 |
| Women's Anaemia, 15–492021 | 51.8% | 8 / 12 | 511 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 1,93,715 · Female 1,89,746 | 3,83,461 | 4 / 12 | 661 / 785 |
| Population2020 | 1,04,218 | 8 / 12 | 730 / 785 |
| Population Density2011 | 149 | 6 / 12 | 667 / 785 |
| Population Density2020 | 40 | 12 / 12 | 748 / 785 |
Compare West Khasi Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.