West Garo Hills district, Meghalaya
West Garo Hills is a district of Meghalaya, with a population of 6,43,291 at the 2011 Census across 2,656 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 6.4 Lakh
- Census 2011
- Area
- 2,656 km²
- Density
- 242
- per km²
- Literacy
- 55.8%
- Census 2011
- Sex ratio
- 984
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 47.6% | 1 / 12 | 414 / 771 |
| Drinking Water Access2021 | 83.7% | 4 / 12 | 686 / 771 |
| Electricity Access2011 | 42.1% | 8 / 12 | 578 / 769 |
| Electricity Access2021 | 94.7% | 6 / 12 | 652 / 771 |
| Improved Sanitation2021 | 86.3% | 5 / 12 | 120 / 771 |
| Tap Water Access2011 | 17.1% | 10 / 12 | 572 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,535 · Female 4,275 | 8,810 | 1 / 12 | 671 / 785 |
| Scheduled Tribe Population2011Male 2,36,772 · Female 2,37,237 | 4,74,009 | 2 / 12 | 63 / 785 |
| Workers2011Male 1,51,914 · Female 1,03,779 | 2,55,693 | 2 / 12 | 607 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 1,93,438 · Female 1,65,264 | 3,58,702 | 2 / 12 | 608 / 785 |
| Women's Literacy2021 | 89.0% | 3 / 12 | 68 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.1% · Men 38.8% | 20.6% | 3 / 12 | 126 / 771 |
| Child Anaemia2021 | 30.2% | 10 / 12 | 768 / 771 |
| Child Overweight2021 | 5.2% | 2 / 12 | 204 / 771 |
| Child Stunting2021 | 39.5% | 9 / 12 | 178 / 771 |
| Child Underweight2021 | 26.3% | 8 / 12 | 465 / 771 |
| Child Wasting2021 | 14.9% | 5 / 12 | 533 / 771 |
| Full Immunization2021 | 77.1% | 4 / 12 | 394 / 758 |
| Institutional Births2021 | 89.6% | 1 / 12 | 471 / 771 |
| Tobacco Use, Age 15+2021Women 17.6% · Men 58.3% | 38.1% | 8 / 12 | 109 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 7.9% | 5.6% | 1 / 12 | 391 / 771 |
| Women's Anaemia, 15–492021 | 55.3% | 7 / 12 | 432 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 3,24,159 · Female 3,19,132 | 6,43,291 | 2 / 12 | 591 / 785 |
| Population2020 | 7,30,835 | 2 / 12 | 581 / 785 |
| Population Density2011 | 242 | 2 / 12 | 548 / 785 |
| Population Density2020 | 275 | 2 / 12 | 511 / 785 |
Compare West Garo Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.