East Khasi Hills district, Meghalaya
East Khasi Hills is a district of Meghalaya, with a population of 8,25,922 at the 2011 Census across 2,872 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 8.3 Lakh
- Census 2011
- Area
- 2,872 km²
- Density
- 288
- per km²
- Literacy
- 70.0%
- Census 2011
- Sex ratio
- 1011
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 47.4% | 2 / 12 | 415 / 771 |
| Drinking Water Access2021 | 90.0% | 1 / 12 | 618 / 771 |
| Electricity Access2011 | 84.5% | 1 / 12 | 243 / 769 |
| Electricity Access2021 | 96.6% | 4 / 12 | 565 / 771 |
| Improved Sanitation2021 | 80.9% | 10 / 12 | 238 / 771 |
| Tap Water Access2011 | 70.0% | 1 / 12 | 152 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,924 · Female 2,718 | 5,642 | 2 / 12 | 681 / 785 |
| Scheduled Tribe Population2011Male 3,20,048 · Female 3,41,110 | 6,61,158 | 1 / 12 | 33 / 785 |
| Workers2011Male 2,04,303 · Female 1,22,483 | 3,26,786 | 1 / 12 | 557 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 2,87,270 · Female 2,90,760 | 5,78,030 | 1 / 12 | 500 / 785 |
| Women's Literacy2021 | 93.7% | 1 / 12 | 33 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.2% · Men 24.0% | 12.5% | 12 / 12 | 315 / 771 |
| Child Anaemia2021 | 39.0% | 7 / 12 | 735 / 771 |
| Child Overweight2021 | 4.5% | 4 / 12 | 268 / 771 |
| Child Stunting2021 | 44.6% | 6 / 12 | 77 / 771 |
| Child Underweight2021 | 23.8% | 9 / 12 | 527 / 771 |
| Child Wasting2021 | 11.2% | 7 / 12 | 673 / 771 |
| Full Immunization2021 | 49.1% | 11 / 12 | 744 / 758 |
| Institutional Births2021 | 63.4% | 5 / 12 | 739 / 771 |
| Tobacco Use, Age 15+2021Women 29.8% · Men 51.9% | 40.8% | 7 / 12 | 85 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 3.4% | 3.5% | 4 / 12 | 637 / 771 |
| Women's Anaemia, 15–492021 | 48.2% | 11 / 12 | 587 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 4,10,749 · Female 4,15,173 | 8,25,922 | 1 / 12 | 543 / 785 |
| Population2020 | 10,02,477 | 1 / 12 | 510 / 785 |
| Population Density2011 | 287 | 1 / 12 | 490 / 785 |
| Population Density2020 | 348 | 1 / 12 | 425 / 785 |
Compare East Khasi Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.