East Garo Hills district, Meghalaya
East Garo Hills is a district of Meghalaya, with a population of 3,17,917 at the 2011 Census across 1,610 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 3.2 Lakh
- Census 2011
- Area
- 1,610 km²
- Density
- 197
- per km²
- Literacy
- 60.4%
- Census 2011
- Sex ratio
- 972
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 29.1% | 4 / 12 | 638 / 771 |
| Drinking Water Access2021 | 67.0% | 9 / 12 | 750 / 771 |
| Electricity Access2011 | 42.8% | 7 / 12 | 568 / 769 |
| Electricity Access2021 | 97.4% | 3 / 12 | 507 / 771 |
| Improved Sanitation2021 | 83.9% | 8 / 12 | 169 / 771 |
| Tap Water Access2011 | 18.0% | 9 / 12 | 562 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 304 · Female 205 | 509 | 8 / 12 | 711 / 785 |
| Scheduled Tribe Population2011Male 1,53,861 · Female 1,51,319 | 3,05,180 | 5 / 12 | 120 / 785 |
| Workers2011Male 72,262 · Female 53,811 | 1,26,073 | 5 / 12 | 676 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 1,02,513 · Female 89,634 | 1,92,147 | 4 / 12 | 673 / 785 |
| Women's Literacy2021 | 86.7% | 7 / 12 | 105 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 36.8% | 19.1% | 4 / 12 | 145 / 771 |
| Child Anaemia2021 | 28.0% | 12 / 12 | 770 / 771 |
| Child Overweight2021 | 4.1% | 5 / 12 | 310 / 771 |
| Child Stunting2021 | 39.7% | 8 / 12 | 173 / 771 |
| Child Underweight2021 | 26.5% | 6 / 12 | 458 / 771 |
| Child Wasting2021 | 20.1% | 1 / 12 | 274 / 771 |
| Full Immunization2021 | 72.4% | 7 / 12 | 510 / 758 |
| Institutional Births2021 | 73.8% | 4 / 12 | 690 / 771 |
| Tobacco Use, Age 15+2021Women 6.3% · Men 54.0% | 30.5% | 11 / 12 | 265 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.0% · Men 3.6% | 2.8% | 7 / 12 | 699 / 771 |
| Women's Anaemia, 15–492021 | 50.9% | 10 / 12 | 532 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 1,61,223 · Female 1,56,694 | 3,17,917 | 5 / 12 | 672 / 785 |
| Population2020 | 69,870 | 12 / 12 | 745 / 785 |
| Population Density2011 | 197 | 4 / 12 | 607 / 785 |
| Population Density2020 | 43 | 11 / 12 | 746 / 785 |
Compare East Garo Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.