West Jaintia Hills district, Meghalaya
West Jaintia Hills is a district of Meghalaya, with a population of 3,95,124 at the 2011 Census across 1,876 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 4.0 Lakh
- Census 2011
- Area
- 1,876 km²
- Density
- 211
- per km²
- Literacy
- 47.5%
- Census 2011
- Sex ratio
- 1013
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 20.7% | 9 / 12 | 723 / 771 |
| Drinking Water Access2021 | 70.6% | 8 / 12 | 745 / 771 |
| Electricity Access2011 | 64.3% | 3 / 12 | 429 / 769 |
| Electricity Access2021 | 75.4% | 12 / 12 | 766 / 771 |
| Improved Sanitation2021 | 75.1% | 11 / 12 | 376 / 771 |
| Tap Water Access2011 | 25.5% | 7 / 12 | 480 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 784 · Female 533 | 1,317 | 4 / 12 | 696 / 785 |
| Scheduled Tribe Population2011Male 1,85,866 · Female 1,90,233 | 3,76,099 | 3 / 12 | 92 / 785 |
| Workers2011Male 88,839 · Female 65,341 | 1,54,180 | 4 / 12 | 667 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 87,371 · Female 1,00,156 | 1,87,527 | 5 / 12 | 677 / 785 |
| Women's Literacy2021 | 80.0% | 11 / 12 | 242 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.3% · Men 36.9% | 19.0% | 5 / 12 | 148 / 771 |
| Child Anaemia2021 | 54.6% | 4 / 12 | 637 / 771 |
| Child Overweight2021 | 3.0% | 11 / 12 | 445 / 771 |
| Child Stunting2021 | 48.7% | 5 / 12 | 31 / 771 |
| Child Underweight2021 | 28.3% | 4 / 12 | 399 / 771 |
| Child Wasting2021 | 9.7% | 9 / 12 | 710 / 771 |
| Full Immunization2021 | 59.7% | 10 / 12 | 691 / 758 |
| Institutional Births2021 | 42.2% | 9 / 12 | 760 / 771 |
| Tobacco Use, Age 15+2021Women 44.8% · Men 64.7% | 54.7% | 5 / 12 | 28 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.5% · Men 2.8% | 3.2% | 6 / 12 | 671 / 771 |
| Women's Anaemia, 15–492021 | 55.9% | 6 / 12 | 420 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 1,96,285 · Female 1,98,839 | 3,95,124 | 3 / 12 | 658 / 785 |
| Population2020 | 4,29,480 | 3 / 12 | 656 / 785 |
| Population Density2011 | 210 | 3 / 12 | 585 / 785 |
| Population Density2020 | 229 | 4 / 12 | 579 / 785 |
Compare West Jaintia Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.