North Garo Hills district, Meghalaya
North Garo Hills is a district of Meghalaya across 1,252 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
Census counts are not available for North Garo Hills. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 1,252 km²
- Literacy
- 60.0%
- Census 2011, estimated
- Sex ratio
- 972
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.4% | 6 / 12 | 690 / 771 |
| Drinking Water Access2021 | 51.5% | 12 / 12 | 765 / 771 |
| Electricity Access2011est. | 33.1% | 11 / 12 | 632 / 769 |
| Electricity Access2021 | 97.5% | 2 / 12 | 503 / 771 |
| Improved Sanitation2021 | 84.9% | 7 / 12 | 142 / 771 |
| Tap Water Access2011est. | 13.9% | 11 / 12 | 602 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021 | 86.1% | 8 / 12 | 117 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.2% · Men 40.2% | 21.5% | 2 / 12 | 113 / 771 |
| Child Anaemia2021 | 30.2% | 10 / 12 | 768 / 771 |
| Child Overweight2021 | 7.3% | 1 / 12 | 94 / 771 |
| Child Stunting2021 | 35.6% | 10 / 12 | 301 / 771 |
| Child Underweight2021 | 15.8% | 12 / 12 | 700 / 771 |
| Child Wasting2021 | 11.7% | 6 / 12 | 652 / 771 |
| Full Immunization2021 | 47.5% | 12 / 12 | 748 / 758 |
| Institutional Births2021 | 61.5% | 6 / 12 | 741 / 771 |
| Tobacco Use, Age 15+2021Women 3.8% · Men 54.1% | 29.3% | 12 / 12 | 284 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.7% · Men 4.1% | 3.4% | 5 / 12 | 646 / 771 |
| Women's Anaemia, 15–492021 | 58.4% | 4 / 12 | 342 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 3,18,678 | 5 / 12 | 679 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 255 | 3 / 12 | 541 / 785 |
Compare North Garo Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.