South Garo Hills district, Meghalaya
South Garo Hills is a district of Meghalaya, with a population of 1,42,334 at the 2011 Census across 1,857 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 1,857 km²
- Density
- 77
- per km²
- Literacy
- 57.7%
- Census 2011
- Sex ratio
- 945
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.3% | 7 / 12 | 711 / 771 |
| Drinking Water Access2021 | 60.4% | 10 / 12 | 761 / 771 |
| Electricity Access2011 | 45.2% | 6 / 12 | 556 / 769 |
| Electricity Access2021 | 98.6% | 1 / 12 | 389 / 771 |
| Improved Sanitation2021 | 88.4% | 2 / 12 | 77 / 771 |
| Tap Water Access2011 | 26.8% | 4 / 12 | 462 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 188 · Female 131 | 319 | 9 / 12 | 717 / 785 |
| Scheduled Tribe Population2011Male 68,140 · Female 66,097 | 1,34,237 | 9 / 12 | 266 / 785 |
| Workers2011Male 32,826 · Female 20,243 | 53,069 | 10 / 12 | 729 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 45,003 · Female 37,059 | 82,062 | 10 / 12 | 726 / 785 |
| Women's Literacy2021 | 88.6% | 4 / 12 | 72 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.4% · Men 33.1% | 17.7% | 8 / 12 | 180 / 771 |
| Child Anaemia2021 | 33.6% | 9 / 12 | 761 / 771 |
| Child Overweight2021 | 2.7% | 12 / 12 | 501 / 771 |
| Child Stunting2021 | 29.8% | 12 / 12 | 477 / 771 |
| Child Underweight2021 | 20.8% | 11 / 12 | 606 / 771 |
| Child Wasting2021 | 18.3% | 3 / 12 | 358 / 771 |
| Full Immunization2021 | 86.8% | 1 / 12 | 200 / 758 |
| Institutional Births2021 | 88.3% | 2 / 12 | 496 / 771 |
| Tobacco Use, Age 15+2021Women 9.7% · Men 50.7% | 30.8% | 10 / 12 | 255 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.1% · Men 5.1% | 3.6% | 3 / 12 | 613 / 771 |
| Women's Anaemia, 15–492021 | 56.2% | 5 / 12 | 410 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 73,170 · Female 69,164 | 1,42,334 | 10 / 12 | 718 / 785 |
| Population2020 | 1,66,231 | 7 / 12 | 710 / 785 |
| Population Density2011 | 77 | 10 / 12 | 721 / 785 |
| Population Density2020 | 90 | 8 / 12 | 704 / 785 |
Compare South Garo Hills against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.