Ri Bhoi district, Meghalaya
Ri Bhoi is a district of Meghalaya, with a population of 2,58,840 at the 2011 Census across 2,361 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Meghalaya's districts and nationally.
- Population
- 2.6 Lakh
- Census 2011
- Area
- 2,361 km²
- Density
- 110
- per km²
- Literacy
- 60.2%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 21.0% | 8 / 12 | 719 / 771 |
| Drinking Water Access2021 | 86.2% | 2 / 12 | 672 / 771 |
| Electricity Access2011 | 67.2% | 2 / 12 | 417 / 769 |
| Electricity Access2021 | 92.1% | 7 / 12 | 696 / 771 |
| Improved Sanitation2021 | 85.3% | 6 / 12 | 137 / 771 |
| Tap Water Access2011 | 47.9% | 2 / 12 | 308 / 769 |
Demography
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 329 · Female 261 | 590 | 7 / 12 | 708 / 785 |
| Scheduled Tribe Population2011Male 1,15,907 · Female 1,14,174 | 2,30,081 | 6 / 12 | 167 / 785 |
| Workers2011Male 63,871 · Female 42,602 | 1,06,473 | 6 / 12 | 687 / 785 |
Education
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Literacy2011Male 80,977 · Female 74,882 | 1,55,859 | 6 / 12 | 687 / 785 |
| Women's Literacy2021 | 89.5% | 2 / 12 | 61 / 771 |
Health
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 30.9% | 16.2% | 10 / 12 | 211 / 771 |
| Child Anaemia2021 | 45.7% | 6 / 12 | 701 / 771 |
| Child Overweight2021 | 4.8% | 3 / 12 | 240 / 771 |
| Child Stunting2021 | 42.5% | 7 / 12 | 121 / 771 |
| Child Underweight2021 | 29.6% | 3 / 12 | 371 / 771 |
| Child Wasting2021 | 17.9% | 4 / 12 | 389 / 771 |
| Full Immunization2021 | 74.8% | 5 / 12 | 461 / 758 |
| Institutional Births2021 | 56.9% | 7 / 12 | 747 / 771 |
| Tobacco Use, Age 15+2021Women 34.1% · Men 60.4% | 47.6% | 6 / 12 | 46 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.8% · Men 2.7% | 2.7% | 8 / 12 | 707 / 771 |
| Women's Anaemia, 15–492021 | 62.4% | 2 / 12 | 218 / 771 |
Population & Density
| Indicator | Value | In Meghalaya | In India |
|---|---|---|---|
| Population2011Male 1,32,531 · Female 1,26,309 | 2,58,840 | 6 / 12 | 687 / 785 |
| Population2020 | 3,59,050 | 4 / 12 | 670 / 785 |
| Population Density2011 | 109 | 8 / 12 | 696 / 785 |
| Population Density2020 | 152 | 6 / 12 | 668 / 785 |
National highways through Ri Bhoi
- NH-NH-27
Compare Ri Bhoi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.