West Tripura district, Tripura
West Tripura is a district of Tripura, with a population of 17,25,739 at the 2011 Census across 945 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tripura's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 945 km²
- Density
- 1,826
- per km²
- Literacy
- 78.9%
- Census 2011
- Sex ratio
- 962
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 65.2% | 1 / 8 | 272 / 771 |
| Drinking Water Access2021 | 98.5% | 1 / 8 | 263 / 771 |
| Electricity Access2011 | 78.0% | 1 / 8 | 310 / 769 |
| Electricity Access2021 | 99.8% | 1 / 8 | 60 / 771 |
| Improved Sanitation2021 | 80.2% | 1 / 8 | 253 / 771 |
| Tap Water Access2011 | 33.3% | 2 / 8 | 404 / 769 |
Demography
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,72,522 · Female 1,65,572 | 3,38,094 | 1 / 8 | 252 / 785 |
| Scheduled Tribe Population2011Male 2,17,278 · Female 2,14,666 | 4,31,944 | 1 / 8 | 72 / 785 |
| Workers2011Male 5,00,406 · Female 1,97,772 | 6,98,178 | 1 / 8 | 302 / 785 |
Education
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Literacy2011Male 7,22,998 · Female 6,38,356 | 13,61,354 | 1 / 8 | 213 / 785 |
| Women's Literacy2021 | 86.2% | 1 / 8 | 114 / 771 |
Health
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.5% · Men 33.0% | 18.5% | 6 / 8 | 155 / 771 |
| Child Anaemia2021 | 54.5% | 7 / 8 | 638 / 771 |
| Child Overweight2021 | 8.7% | 4 / 8 | 64 / 771 |
| Child Stunting2021 | 30.3% | 5 / 8 | 461 / 771 |
| Child Underweight2021 | 21.2% | 7 / 8 | 597 / 771 |
| Child Wasting2021 | 11.7% | 8 / 8 | 652 / 771 |
| Full Immunization2021 | 88.4% | 1 / 8 | 175 / 758 |
| Institutional Births2021 | 95.3% | 2 / 8 | 289 / 771 |
| Tobacco Use, Age 15+2021Women 47.7% · Men 55.2% | 51.5% | 7 / 8 | 39 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.3% · Men 8.9% | 9.1% | 2 / 8 | 110 / 771 |
| Women's Anaemia, 15–492021 | 67.3% | 5 / 8 | 108 / 771 |
Population & Density
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Population2011Male 8,79,428 · Female 8,46,311 | 17,25,739 | 1 / 8 | 298 / 785 |
| Population2020 | 10,75,834 | 1 / 8 | 489 / 785 |
| Population Density2011 | 1,826 | 1 / 8 | 40 / 785 |
| Population Density2020 | 1,138 | 1 / 8 | 110 / 785 |
Other districts of Tripura
Compare West Tripura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.