Dhalai district, Tripura
Dhalai is a district of Tripura, with a population of 3,78,230 at the 2011 Census across 2,297 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tripura's districts and nationally.
- Population
- 3.8 Lakh
- Census 2011
- Area
- 2,297 km²
- Density
- 165
- per km²
- Literacy
- 73.0%
- Census 2011
- Sex ratio
- 944
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.0% | 6 / 8 | 578 / 771 |
| Drinking Water Access2021 | 70.3% | 8 / 8 | 746 / 771 |
| Electricity Access2011 | 56.4% | 5 / 8 | 485 / 769 |
| Electricity Access2021 | 97.7% | 5 / 8 | 491 / 771 |
| Improved Sanitation2021 | 67.6% | 7 / 8 | 510 / 771 |
| Tap Water Access2011 | 20.2% | 8 / 8 | 534 / 769 |
Demography
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 31,461 · Female 30,227 | 61,688 | 7 / 8 | 592 / 785 |
| Scheduled Tribe Population2011Male 1,06,759 · Female 1,03,849 | 2,10,608 | 3 / 8 | 181 / 785 |
| Workers2011Male 1,05,657 · Female 50,174 | 1,55,831 | 7 / 8 | 666 / 785 |
Education
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Literacy2011Male 1,51,643 · Female 1,24,574 | 2,76,217 | 7 / 8 | 644 / 785 |
| Women's Literacy2021 | 71.6% | 8 / 8 | 432 / 771 |
Health
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 7.5% · Men 40.2% | 24.3% | 2 / 8 | 92 / 771 |
| Child Anaemia2021 | 81.2% | 1 / 8 | 42 / 771 |
| Child Overweight2021 | 13.1% | 1 / 8 | 20 / 771 |
| Child Stunting2021 | 45.7% | 2 / 8 | 62 / 771 |
| Child Underweight2021 | 27.6% | 4 / 8 | 424 / 771 |
| Child Wasting2021 | 15.9% | 5 / 8 | 483 / 771 |
| Full Immunization2021 | 73.7% | 2 / 8 | 491 / 758 |
| Institutional Births2021 | 87.3% | 6 / 8 | 516 / 771 |
| Tobacco Use, Age 15+2021Women 55.2% · Men 61.3% | 58.3% | 2 / 8 | 20 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 8.4% | 7.1% | 8 / 8 | 236 / 771 |
| Women's Anaemia, 15–492021 | 70.0% | 1 / 8 | 80 / 771 |
Population & Density
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Population2011Male 1,94,544 · Female 1,83,686 | 3,78,230 | 7 / 8 | 665 / 785 |
| Population2020 | 4,36,302 | 4 / 8 | 655 / 785 |
| Population Density2011 | 165 | 8 / 8 | 649 / 785 |
| Population Density2020 | 190 | 8 / 8 | 628 / 785 |
Other districts of Tripura
Compare Dhalai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.