South Tripura district, Tripura
South Tripura is a district of Tripura, with a population of 8,76,001 at the 2011 Census across 1,503 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tripura's districts and nationally.
- Population
- 8.8 Lakh
- Census 2011
- Area
- 1,503 km²
- Density
- 583
- per km²
- Literacy
- 73.8%
- Census 2011
- Sex ratio
- 957
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 29.4% | 7 / 8 | 635 / 771 |
| Drinking Water Access2021 | 90.5% | 3 / 8 | 606 / 771 |
| Electricity Access2011 | 65.2% | 2 / 8 | 425 / 769 |
| Electricity Access2021 | 95.9% | 8 / 8 | 605 / 771 |
| Improved Sanitation2021 | 68.6% | 5 / 8 | 496 / 771 |
| Tap Water Access2011 | 39.0% | 1 / 8 | 363 / 769 |
Demography
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 72,012 · Female 68,156 | 1,40,168 | 2 / 8 | 484 / 785 |
| Scheduled Tribe Population2011Male 1,73,174 · Female 1,71,661 | 3,44,835 | 2 / 8 | 104 / 785 |
| Workers2011Male 2,53,229 · Female 1,13,616 | 3,66,845 | 2 / 8 | 522 / 785 |
Education
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Literacy2011Male 3,51,082 · Female 2,95,728 | 6,46,810 | 2 / 8 | 473 / 785 |
| Women's Literacy2021 | 80.3% | 4 / 8 | 232 / 771 |
Health
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.6% · Men 30.5% | 18.3% | 7 / 8 | 165 / 771 |
| Child Anaemia2021 | 59.6% | 6 / 8 | 565 / 771 |
| Child Overweight2021 | 5.0% | 6 / 8 | 219 / 771 |
| Child Stunting2021 | 25.5% | 7 / 8 | 619 / 771 |
| Child Underweight2021 | 21.6% | 6 / 8 | 584 / 771 |
| Child Wasting2021 | 15.3% | 6 / 8 | 515 / 771 |
| Full Immunization2021 | 48.5% | 8 / 8 | 746 / 758 |
| Institutional Births2021 | 89.7% | 4 / 8 | 468 / 771 |
| Tobacco Use, Age 15+2021Women 51.0% · Men 54.3% | 52.7% | 6 / 8 | 35 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.1% · Men 8.9% | 8.5% | 3 / 8 | 144 / 771 |
| Women's Anaemia, 15–492021 | 66.5% | 6 / 8 | 117 / 771 |
Population & Density
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Population2011Male 4,47,544 · Female 4,28,457 | 8,76,001 | 2 / 8 | 532 / 785 |
| Population2020 | 4,14,229 | 5 / 8 | 658 / 785 |
| Population Density2011 | 583 | 2 / 8 | 270 / 785 |
| Population Density2020 | 276 | 7 / 8 | 507 / 785 |
Other districts of Tripura
Compare South Tripura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.