North Tripura district, Tripura
North Tripura is a district of Tripura, with a population of 6,93,947 at the 2011 Census across 1,323 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Tripura's districts and nationally.
- Population
- 6.9 Lakh
- Census 2011
- Area
- 1,323 km²
- Density
- 525
- per km²
- Literacy
- 75.0%
- Census 2011
- Sex ratio
- 967
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.6% | 3 / 8 | 475 / 771 |
| Drinking Water Access2021 | 75.6% | 7 / 8 | 736 / 771 |
| Electricity Access2011 | 54.1% | 6 / 8 | 494 / 769 |
| Electricity Access2021 | 96.2% | 7 / 8 | 593 / 771 |
| Improved Sanitation2021 | 74.1% | 4 / 8 | 394 / 771 |
| Tap Water Access2011 | 32.3% | 3 / 8 | 416 / 769 |
Demography
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 58,375 · Female 56,593 | 1,14,968 | 4 / 8 | 519 / 785 |
| Scheduled Tribe Population2011Male 91,116 · Female 88,310 | 1,79,426 | 4 / 8 | 207 / 785 |
| Workers2011Male 1,86,034 · Female 62,633 | 2,48,667 | 3 / 8 | 610 / 785 |
Education
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Literacy2011Male 2,75,646 · Female 2,44,756 | 5,20,402 | 3 / 8 | 526 / 785 |
| Women's Literacy2021 | 83.1% | 2 / 8 | 182 / 771 |
Health
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.1% · Men 33.5% | 20.0% | 4 / 8 | 129 / 771 |
| Child Anaemia2021 | 52.5% | 8 / 8 | 653 / 771 |
| Child Overweight2021 | 9.0% | 3 / 8 | 55 / 771 |
| Child Stunting2021 | 26.2% | 6 / 8 | 606 / 771 |
| Child Underweight2021 | 32.2% | 1 / 8 | 298 / 771 |
| Child Wasting2021 | 30.0% | 1 / 8 | 35 / 771 |
| Full Immunization2021 | 69.6% | 4 / 8 | 563 / 758 |
| Institutional Births2021 | 85.4% | 7 / 8 | 552 / 771 |
| Tobacco Use, Age 15+2021Women 52.5% · Men 64.0% | 58.3% | 1 / 8 | 19 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.3% · Men 9.2% | 8.3% | 4 / 8 | 157 / 771 |
| Women's Anaemia, 15–492021 | 69.3% | 3 / 8 | 87 / 771 |
Population & Density
| Indicator | Value | In Tripura | In India |
|---|---|---|---|
| Population2011Male 3,52,860 · Female 3,41,087 | 6,93,947 | 3 / 8 | 577 / 785 |
| Population2020 | 4,06,680 | 6 / 8 | 660 / 785 |
| Population Density2011 | 524 | 5 / 8 | 298 / 785 |
| Population Density2020 | 307 | 6 / 8 | 468 / 785 |
Other districts of Tripura
Compare North Tripura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.