Mahe district, Puducherry
Mahe is a district of Puducherry, with a population of 41,816 at the 2011 Census across 8 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Puducherry's districts and nationally.
- Population
- 41,816
- Census 2011
- Area
- 8 km²
- Density
- 4,942
- per km²
- Literacy
- 87.2%
- Census 2011
- Sex ratio
- 1184
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Puducherry | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 90.9% | 3 / 4 | 54 / 771 |
| Drinking Water Access2021 | 98.0% | 4 / 4 | 318 / 771 |
| Electricity Access2011 | 99.3% | 1 / 4 | 2 / 769 |
| Electricity Access2021 | 99.7% | 3 / 4 | 91 / 771 |
| Improved Sanitation2021 | 99.8% | 1 / 4 | 2 / 771 |
| Tap Water Access2011 | 22.3% | 4 / 4 | 504 / 769 |
Demography
| Indicator | Value | In Puducherry | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 77 · Female 67 | 144 | 4 / 4 | 723 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 4 | 733 / 785 |
| Workers2011Male 9,093 · Female 2,709 | 11,802 | 4 / 4 | 778 / 785 |
Education
| Indicator | Value | In Puducherry | In India |
|---|---|---|---|
| Literacy2011Male 16,610 · Female 19,860 | 36,470 | 4 / 4 | 762 / 785 |
| Women's Literacy2021 | 99.6% | 1 / 4 | 5 / 771 |
Health
| Indicator | Value | In Puducherry | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 23.2% | 10.9% | 3 / 4 | 389 / 771 |
| Child Anaemia2021 | 36.9% | 4 / 4 | 751 / 771 |
| Child Overweight2021 | 2.6% | 4 / 4 | 518 / 771 |
| Child Stunting2021 | 48.2% | 1 / 4 | 35 / 771 |
| Child Underweight2021 | 32.6% | 1 / 4 | 280 / 771 |
| Child Wasting2021 | 7.3% | 4 / 4 | 763 / 771 |
| Full Immunization2021 | 95.3% | 1 / 4 | 40 / 758 |
| Institutional Births2021 | 100.0% | 1 / 4 | 1 / 771 |
| Tobacco Use, Age 15+2021Women 1.0% · Men 12.6% | 6.3% | 3 / 4 | 756 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.2% · Men 10.5% | 9.8% | 4 / 4 | 83 / 771 |
| Women's Anaemia, 15–492021 | 38.4% | 4 / 4 | 688 / 771 |
Population & Density
| Indicator | Value | In Puducherry | In India |
|---|---|---|---|
| Population2011Male 19,143 · Female 22,673 | 41,816 | 4 / 4 | 768 / 785 |
| Population2020 | 62,625 | 4 / 4 | 751 / 785 |
| Population Density2011 | 4,622 | 1 / 4 | 15 / 785 |
| Population Density2020 | 6,932 | 1 / 4 | 17 / 785 |
Other districts of Puducherry
Compare Mahe against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.